campbelltree's Notes
Notes submitted or commented on by campbelltree
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4809371 | campbelltree | Unable to answer "What’s the height limit below the bridge?" – Santa Cruz Highway [CA 17] (Trunk Road) – way/67056977 via StreetComplete 61.1: There is no bridge going over this segment, just tree branches |
|||
| 4845662 | campbelltree | In context of overlay "Things" – Highway Milestone – node/12988917853 via StreetComplete 61.1: Penitencia Creek Mile 2.75 |
|||
| 4845661 | campbelltree | Dirt path via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12016110 |
|||
| 4845660 | campbelltree | Bridge via StreetComplete 61.1 Attached photo(s):
|
|||
| 4845664 | campbelltree | All 4 crossings via StreetComplete 61.1 Attached photo(s):
|
|||
| 4908874 | campbelltree | Staircase exit from underground parking via StreetComplete 61.2 Attached photo(s):
|
|||
| 4910668 | campbelltree | Unable to answer "Do these steps have a ramp? What kind?" – Steps – way/1421963051 via StreetComplete 61.2: There's a ramp nearby Attached photo(s):
|
|||
| 4910669 | campbelltree | In context of overlay "Surfaces" – Foot Path – way/1422394458 via StreetComplete 61.2: Does not exist Attached photo(s):
|
|||
| 4894415 | campbelltree | Concrete walkway via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12033969 |
|||
| 4894416 | campbelltree | Another walkway. Probably just check sat img in the whole area for these via StreetComplete 61.1 Attached photo(s):
|