campbelltree's Notes
Notes submitted or commented on by campbelltree
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5003428 | campbelltree | Unable to answer "Is there a shelter at this stop?" – South Bascom Avenue & Apricot Avenue (Bus Stop) – node/6820726849 via StreetComplete_ee 61.1: Stop is by Yiasoo to the north Attached photo(s):
|
|||
| 5003427 | campbelltree | Unable to answer "Is there a shelter at this stop?" – South Bascom Avenue & Apricot Avenue (Bus Stop) – node/6820726848 via StreetComplete_ee 61.1: Stop is by the Denny's at Apricot to the North Attached photo(s):
|
|||
| 5003423 | campbelltree | Usable paving stone walkway with cross slope via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12087730 |
|||
| 5003424 | campbelltree | Start sidewalk this side with cross slope via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5003425 | campbelltree | End sidewalk this side via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5003426 | campbelltree | Task: Draw the disjoint shoulders usable as sidewalks of Dry Creek Road from street level images via StreetComplete_ee 61.1 |
|||
| 5003421 | campbelltree | Walkway under trees via StreetComplete_ee 61.1 GPS Trace: @campbelltree/traces/12087729 |
|||
| 5003422 | campbelltree | Letter box behind gate via StreetComplete_ee 61.1 |
|||
| 5003420 | campbelltree | Draw house via StreetComplete_ee 61.1 |
|||
| 5003418 | campbelltree | Driveway via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12087728 |