Solaris07's Notes
Notes submitted or commented on by Solaris07
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4512464 | skill issue | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Multilevel Parking Garage – way/1083730099 via StreetComplete_ee 58.22: There is not really a car park here anymore Attached photo(s):
|
|||
| 5184231 | ntstocky | Footpath recently added along this side of Jerrabomberra Parkway. |
|||
| 5091614 | TheSwavu_MTurk | More information on car park via StreetComplete 62.0 Attached photo(s):
|
|||
| 5091613 | TheSwavu_MTurk | New carpark via StreetComplete 62.0 Attached photo(s):
|
|||
| 5242062 | Yourock17 | Three lanes both ways between Inner City Bypass and Pacific Highway (lanes=3). Cycle lane within shoulders via StreetComplete 63.0 |
|||
| 5220773 | Mateusz Konieczny |
highway=secondary seems much too high category, right? Why it is not highway=residential, maybe highway=tertiary? |
|||
| 5433245 | Solaris07 | Turning right from Hollingworth Street to Buller Street will soon be banned according to Port Macquarie-Hastings Council. Survey needed to confirm existence of turn restriction |
|||
| 5159488 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-west-region-5-february-2026 the speed limit here has been reduced from 100 to 60, needs survey to confirm. |
|||
| 5086777 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-west-region-11-december-2025 around here will be reduced from 80 to 50. Needs confirmation on the ground. |
|||
| 4936928 | skyflower2 | Not sure how this should join up. |