Segis_'s Notes
Notes submitted or commented on by Segis_
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4947298 | robertogeb | ¿Sigue abierta esta tienda de bicis? Según la web, se ha trasladado a otro sitio |
|||
| 5260945 | Segis_ | Vehicle access in this street is restricted via StreetComplete 63.0 Attached photo(s):
|
|||
| 5187630 | MinkeL | Can anyone verify whether the walking junction network is still signposted in the field on this section (Puttestraat) between node 54 (parking Heidebos) and node 55 (Axelsvaardeken)? |
|||
| 4766220 | Segis_ | La relación de la línea RB está bastante desactualizada. Desde hace un tiempo pasa por Rabanales 21. He añadido las paradas de autobús que faltaban, pero desconozco cómo editar la relación en sí. La información sobre la línea RB se puede consultar en https://aucorsa.es/linea/rb/ |
|||
| 4828471 | Segis_ | El nuevo puente sobre el arroyo Guadalbarbo está de nuevo en fase de construcción. Pasé por la zona hace un par de días y hay maquinaria y los cimientos en proceso. Estaría bien añadirlo.
|
|||
| 5080601 | DarkDart | Unable to answer "What surface does this road have?" – Gertrudemeersdreef (Track / Land-Access Road) – way/375446819 via StreetComplete 62.0: Geen doorgang, geen pad |
|||
| 5185179 | Segis_ | Unable to answer "What’s the surface here?" – on bridge: Path – way/313491857 via StreetComplete 62.2: No bridge here Attached photo(s):
|
|||
| 5093721 | Segis_ | In context of overlay "Addresses" – house number 11: Entrance / Exit – node/13084958899 via StreetComplete 62.1: Delante de la puerta pone 11 accessorio. Sin embargo, no hay otro 11. La puerta a su derecha no tiene número, y la puerta de detrás es la 13 Attached photo(s):
|
|||
| 5072347 | Segis_ | Unable to answer "What’s the speed limit for this street?" – Calle Ronda de Andújar (Residential Road) – way/86383623 via StreetComplete 62.0: Por lo visto la velocidad máxima en el centro histórico es siempre la misma.
Attached photo(s):
|
|||
| 5072419 | Segis_ | Anchura máxima 2 metros desde aquí hacia el sur de la calle via StreetComplete 62.0 Attached photo(s):
|