MonOsm's Notes
Notes submitted or commented on by MonOsm
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5128334 | MonOsm | Street is blocked via StreetComplete 62.1 |
|||
| 5128333 | MonOsm | Street is blocked via StreetComplete 62.1 |
|||
| 5129392 | MonOsm | At the end of Barranco Hondo, the pathway is closed by local authorities due to heavy rockfall. Houses are left and partly destroyed. via StreetComplete 62.1 Attached photo(s):
|
|||
| 5126966 | MonOsm | Unable to answer "Is drinking water freely available for guests here?" – Zona de Acampada de La Caldera (Backcountry Camping Area) – way/625016769 via StreetComplete 62.1: No obvious camping area with water access. Only a Closed big water pipe from the mountain and a clear cut area. Attached photo(s):
|
|||
| 5126298 | MonOsm | Staircase with 28 steps, no handrail, natural stone pathment, not suitable for wheelchairs, no tactile marks for blind people via StreetComplete 62.1 Attached photo(s):
GPS Trace: @MonOsm/traces/12155121 |
|||
| 5126309 | MonOsm | Staircase, 19 steps, no hand railing, no passing for wheel chairs, no tactile marks for blind people, stone via StreetComplete 62.1 Attached photo(s):
GPS Trace: @MonOsm/traces/12155139 |
|||
| 5116074 | MonOsm | Unable to answer "Do these steps have a handrail?" – Steps – way/762296647 via StreetComplete 62.1: It's rather a bridge alongside the rock. Some parts are steep, some even. With a railing. Attached photo(s):
|
|||
| 5126477 | MonOsm | Barrier via StreetComplete 62.1 Attached photo(s):
|
|||
| 5126472 | MonOsm | Barrier via StreetComplete 62.1 Attached photo(s):
|
|||
| 5126478 | MonOsm | Barrier via StreetComplete 62.1 Attached photo(s):
|