Mashin's Comments
| Changeset | When | Comment |
|---|---|---|
| 125617706 | over 3 years ago | Also there is this Map type in Gaia that they outsourced and shows the trails. You can add it to your account with the green button in the corner |
| 125617706 | over 3 years ago | Relations are another type of object that groups together related lines and points. In this case it groups together all lines that make up Nipmuck Trail. (route=hiking) Gaia doesn't like to show marked trail, but there are other maps that do.
|
| 125617706 | over 3 years ago | Hi,
|
| 125585120 | over 3 years ago | 👍 Thanks! |
| 125585120 | over 3 years ago | Hi Andrew, I just noticed that when you decommissioned this tunnel what also got lost was information about 'maxheight' for vehicles to pass. I don't know if the limit is still there, but if yes then we should still put the tag back so large cars can navigate well.
|
| 125590652 | over 3 years ago | Hello Brian,
Cheers |
| 125460426 | over 3 years ago | Hi, you double tagged golf=fairway features. They already exist as multipolygons e.g. relation/12772930 Please don't change data just to fit your particular use case. |
| 125429193 | over 3 years ago | But since there is a roof over the road and it has walls on both sides
|
| 125383674 | over 3 years ago | Please don't create duplicate data. This fairway already exists. |
| 125383183 | over 3 years ago | Hole numbers don't belong to the 'name' tag. You've been told that before. |
| 125383062 | over 3 years ago | Immediately stop deleting data! |
| 122869047 | over 3 years ago | Those water areas are clearly fake. Even in the latest imagery there is forest in their place.
|
| 123695313 | over 3 years ago | Here again. Please use multipolygon when there is a bunker inside a fairway. |
| 124276894 | over 3 years ago | 1) Please don't delete objects just to replace them with a worse and less detailed version.
|
| 125376968 | over 3 years ago | Please don't create "lollipop" extensions when there is a bunker inside the fairway. Please use multipolygon.
|
| 125377973 | over 3 years ago | Same here. You deleted a perfectly fine fairway and drew almost exactly the same shape in its place. |
| 125377846 | over 3 years ago | Hi,
|
| 125339478 | over 3 years ago | It seems you are right that the E Grand Street ends at house #19. I can see the same on [Stonington GIS portal](https://gis.stonington-ct.gov/ags_map/). I split the road and renamed the eastern half to Salt Acres Road. Thanks for bringing this to attention.
In iD you can split roads by selecting one of its nodes/points then right clicking on it and selecting "Split".
Happy Mapping! |
| 125339478 | over 3 years ago | Hi Andy,
|
| 84582047 | over 3 years ago | That's great, thanks! |