FreshlyTweezed's Notes
Notes submitted or commented on by FreshlyTweezed
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5407051 | FreshlyTweezed | Fenced off, to be demolished via StreetComplete 63.2 |
|||
| 5401519 | FreshlyTweezed | Unable to answer "Is there a shelter at this stop?" – Rupert St (SB) at East 1st Ave (Bus Stop) – node/6415424216 via StreetComplete 63.2: This stop is closed due to construction at the adjacent property |
|||
| 5311810 | Jamesdude | The raised painted green area for pedestrians and cycles is not recognized by Tesla's Full Self Drive and hits the bump at posted speed. These speed bumps should be added to the map at all cross roads along Saint Johns Street. |
|||
| 5311809 | Jamesdude | The raised painted green area for pedestrians and cycles is not recognized by Tesla's Full Self Drive and hits the bump at posted speed. These speed bumps should be added to the map at all cross roads along Saint Johns Street. |
|||
| 5398218 | YVRLeigh | This place does not exist:
|
|||
| 5398217 | YVRLeigh | This place does not exist:
|
|||
| 5340517 | JoshAnd | Left turns on Burrard St are time limited. Travelling on Burrard St. Northbound, you can't turn left on Comox St. between 7am - 10am and 3pm - 7pm Monday to Friday. |
|||
| 5394573 | Daiso Unit 35 - 555 W 12th Ave Vancouver BC V5Z 3X7
Last visited last month |
||||
| 5327242 | maxwellward | Path goes left around playground as well as right via StreetComplete_ee 63.1 Attached photo(s):
|
|||
| 5327243 | maxwellward | Three freestanding rocks via StreetComplete_ee 63.1 Attached photo(s):
|