DoctorSpeck's Comments
| Changeset | When | Comment |
|---|---|---|
| 67145816 | over 6 years ago | The only research I could find on that property was that it had been acquired by the City of Norfolk, but I could find no reference anywhere as to its use as a park. The last reference I found was that the Norfolk sold a portion of the property to a private individual (i believe for farming but i can't recall exactly). If you can find any information backing up that it is used as a park, I'd love to see it but when I came across this area it appeared to be a pokemon edit with no substantiating evidence. I could be in error. |
| 71541782 | over 6 years ago | It appears most of your building moves are moved by the same amount. This is quite possibly due to differences in aerial imagery offset. |
| 70770592 | over 6 years ago | thanks for the extra set of eyes on the pokemon cleanup... |
| 67227748 | almost 7 years ago | Don't rename it back just yet, I've shared this with others, perhaps there may be more discussion for the way forward. |
| 67227748 | almost 7 years ago | Given the bridges prominence and the fact that the official website, commision that oversees it, Wikipedia article, etc all use Chesapeake Bay Bridge - Tunnel it seems it would make more sense to use the more widely known name. |
| 66919322 | almost 7 years ago | thanks for the fix |
| 66890004 | almost 7 years ago | lol, no worries, that's how we learn indeed. Early on in that string of reverts, I didn't know how to use the recursive features of overpass so I wasn't pulling the connected ways/nodes into JOSM when downloading the admin boundaries, hence how I messed up that edit. I learned like an engineer's son... mess with things until they break, then try to fix them. PS looked through your commit history, some truly great changeset comments rofl. |
| 66890004 | almost 7 years ago | It looks like the node you referenced was node/3667985601. I've since fixed the boundary to where it was joined(my previous error). Please review the changeset: changeset/66894159 or in OSMCha
to see if it addresses your concern. If this was in error please let me know and I'll work with you to make sure it's fixed. |
| 66890004 | almost 7 years ago | Hi, I noticed you edited the admin boundary for newport news/James City County, I'm curious as to what the problem was with the pulled node mentioned in the changeset comment. |
| 66356614 | almost 7 years ago | Business information does not belong on roads, please create a node or building way to tag with the correct information. |
| 64884996 | almost 7 years ago | Buisness information does not belong on roadways, please create it's own node or building for this information. |
| 62999937 | almost 7 years ago | Please place buisness amenity in it's own node, or way representing the building it is housed in. road ways are not the correct place to put this information |
| 65803974 | almost 7 years ago | I can't find any supporting information for the property around St Brides being mapped as a park. All the information I can find simply lists it as property owned by the City of Norfolk. |
| 66040175 | almost 7 years ago | lots of good edits, however, it looks like a pumping station was tagged as a park: way/660641597 Unless there is something special about this utility structure, it probably shouldn't be tagged as such. |
| 66061356 | almost 7 years ago | I can't seem to find any information on this park: way/660853116 the city assessor's office website lists the plot as a private residential owner. Is there any more information you can provide about this park? |
| 66061000 | almost 7 years ago | Hi, I've seen you active in the area, looks like some great work. I'm having trouble finding information about the park area that you've mapped around the municipal center, I can see on the City's GIS website "Bells Mill Park" and "Courtyard Square Park" but it would seem the rest of the area can't accurately be mapped as belonging to a park. Here's a link to the City's park finder GIS website, perhaps that will help: http://chesva.maps.arcgis.com/apps/webappviewer/index.html?id=ed2949f2f3d5480dbf50bf448cb82aee |
| 64261332 | almost 7 years ago | sorry, changeset for fix: changeset/65684757 |
| 64261332 | almost 7 years ago | I have reworked that section of the admin_boundary that was connected to the blackwater river:
Thanks again for the heads up. |
| 65604273 | almost 7 years ago | some nice edits, please try to make sure the edit comment reflects the changes that are being made, eg. Portsmouth Naval Hospital vs Langely AFB. Good stuff, great to have another mapper working on the area. |
| 64261332 | almost 7 years ago | Thanks for the heads up, This was one of the first I did. I'll review, If you see any more please let me know. |