Dave Venables's Notes
Notes submitted or commented on by Dave Venables
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5093842 | Aethonatic | In context of overlay "Places" – house number 3: Retail Building – way/128393114 via StreetComplete 62.1: Work ongoing, planned to become a butcher named Back Yard Bacon. |
|||
| 5182246 | Old Premises |
||||
| 5163977 | Aethonatic | Has Solo Grano closed down? The tagged website now redirects to an Indian casino scam website. |
|||
| 5138988 | Aethonatic | Unable to answer "This shop has been vacant. What’s here now?" – house number 11-13: Vacant Shop – node/810227085 via StreetComplete 62.2: New Chicking opening at 13 Wheeler Gate. |
|||
| 5181259 | TheLocalMan | Unable to answer "What kind of car wash is this?" – Hand Car Wash & Valeting Centre (Car Wash) – node/10056844321 via StreetComplete 62.2: Building is derelict and not in use. |
|||
| 5153037 | ThePanther44 | Address is
It goes clockwise
|
|||
| 5114407 | Burton Upon Trent is not appearing on your maps until you are zoomed into the area map , whereas other major towns appear on your maps of the region. Burton upon Trent has a population of over 80,000 and is recognised as the second largest town in Staffordshire ( after Stoke on Trent). It is much larger than Lichfield ( population 35,000) which appears on your maps as if it were a larger population than Burton. This is a serious error which needs correcting on your maps. |
||||
| 5141125 | Bupeldox | "not really fast food, more of a restaurant now"
|
|||
| 5101078 | tomhukins | https://www.bbc.co.uk/news/articles/cy8xj79z7g4o suggests that Wirksworth Heritage Centre has closed. Presumably Webster's Tea Room, that was part of the museum, has also closed. These features would benefit from a survey to see what currently exists. |
|||
| 4485058 | tomhukins | I believe Traid Links mapped here at way/160510453 has closed, but I haven't checked this |