Loading...
Node: 7433296153
Version #6
Specify charging stations capacities
Tags
| amenity | charging_station |
|---|---|
| authentication:membership_card | yes |
| capacity | 3 |
| description | Fast Charger BILLA, 1300 Vienna-Airport |
| fee | yes |
| image | https://smatrics.com/sites/default/files/smatrics_app_wien_flughafen_billa_schwechat.jpg |
| motorcar | yes |
| motorcycle | yes |
| object:city | Wien-Flughafen Schwechat |
| object:country | AT |
| object:housenumber | 611/1 |
| object:postcode | 1300 |
| object:street | Gst |
| opening_hours | Mo-Su 06:00-22:00 |
| operator | SMATRICS |
| operator:wikidata | Q87212466 |
| socket:chademo | 1 |
| socket:chademo:output | 50 kW |
| socket:type2 | 1 |
| socket:type2:output | 43 kW |
| socket:type2_combo | 1 |
| socket:type2_combo:output | 50 kW |
Part of
1 relation
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |