Loading...
Node: McDonald's (682273592)
Version #12
Add whether public transport stops are lit
Tags
| bench | yes |
|---|---|
| bin | no |
| bus | yes |
| check_date | 2024-09-24 |
| check_date:lit | 2024-09-24 |
| description | Signage on pole, shelter, passenger info board, bench, to the side of B&Q |
| highway | bus_stop |
| lit | yes |
| name | McDonald's |
| naptan:AtcoCode | 0800COD41096 |
| naptan:Bearing | W |
| naptan:CommonName | McDonald's |
| naptan:Crossing | Dudnance Lane |
| naptan:Indicator | Opp |
| naptan:NaptanCode | corajwgm |
| naptan:PlusbusZoneRef | CBORNE |
| naptan:Street | Trevenson Road |
| passenger_information_display | yes |
| public_transport | platform |
| shelter | yes |
| source | naptan_import;bing;survey |
| tactile_paving | no |
Part of
3 relations
- Bus T1: Truro => Penzance (10684570) (as platform)
- Bus T1: Truro => Camborne (10686413) (as platform)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |