Loading...
Way: Manassero Farms & Events (1127367985)
Version #3
added produce details & corrected items.
Tags
addr:city | Irvine |
---|---|
addr:housenumber | 15670 |
addr:postcode | 92618 |
addr:state | CA |
addr:street | Jeffrey Road |
building | yes |
events | yes |
name | Manassero Farms & Events |
opening_hours | Mo-Sa 09:30-16:30 |
operator | Manassero Farms |
payment:credit_cards | yes |
payment:debit_cards | yes |
phone | +1-949-554-5103 |
produce | fruits,vegtables,canned_goods,bread,drinks |
shop | produce_market,baked_goods,private_events,corporate_events,weddings |
source | esri/Orange_County_CA_Buildings_v3 |
website | https://www.manasserofarms.com/ |
Nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |