I seem to have started on the questionable task of adding all the bus routes in Halifax.
I’ve been grabbing the route description from the Halifax Transit website, creating the route relations via Id and then adding to the relation with OSM Simple Route Editor. (I’d prefer to use OSM Relatify, but it seems to take a while to notice that the relation has been created or is having some other issue.) I have been using Relatify to verify that the route is correctly ordered and connected. I have also used the sort feature in JOSM “PT Assistant” plugin to deal with grumpy route alignment.
I have been doing inbound and outbound legs of the bus route as separate routes to avoid the complications from using the same way twice. In the case of the 1, they were already split like that with a master route that joined the two which seems rather elegant. But, it may be worth seeing if there is a way to join the halves together after the fact.
Here’s the overpass-turbo query I cobbled together to find current OSM routes (it mostly worked):
[out:json][timeout:25];
// gather results
(
relation["type"="route"]["route"="bus"]["network:wikidata"="Q14875719"]({{bbox}});
relation["type"="route"]["route"="bus"]["operator"="Halifax Regional Municipality"]({{bbox}});
relation["type"="route"]["route"="bus"]["network"="Halifax Transit"]({{bbox}});
);
// print results
out meta geom;
So far I have found these routes either in OSM or via the current list of route descriptions:
| Relation ID | Route | Entire Route? | Current Route? |
|---|---|---|---|
| 17135729 | 1 Spring Garden | Wrapper route for 8481012 and 17135728 | |
| 17135728 | 1 Spring Garden (To Bridge Terminal) | Part of 1 Spring Garden (17135729) | |
| 8481012 | 1 Spring Garden (To Mumford Terminal) | Part of 1 Spring Garden (17135729) | |
| 19787536 | 2 Fairview (To Lacewood Terminal) | standalone | |
| 19787493 | 2 Fairview (To Water Street Terminal) | standalone | |
| 8481112 | 2 Wedgewood | standalone | |
| 3 | Yes | ||
| 8487359 | 4 Rosedale | ||
| 8487379 | 5 Chebucto | ||
| 8510891 | 6A Woodside | ||
| 6B | Yes | ||
| 6C | Yes | ||
| 8487423 | 7 Robie | ||
| 7A | Yes | ||
| 7B | Yes | ||
| 8 | Yes | ||
| 8487503 | 9A Greystone | ||
| 8487504 | 9B Herring Cove | ||
| 8487558 | 10 Dalhousie | ||
| 10A | Yes | ||
| 10B | Yes | ||
| 10C | Yes | ||
| 8487590 | 11 Dockyard | ||
| 8490159 | 14 Leiblin Park | ||
| 6548527 | 15 Purcells Cove | ||
| 8490255 | 17 Saint Marys | ||
| 8490437 | 18 Universities | ||
| 5970948 | 20 | ||
| 8490513 | 21 Lakeside / Timberlea | ||
| 8490634 | 22 Armdale | ||
| 8491228 | 23 Timberlea / Mumford | ||
| 24 | Yes | ||
| 25 | Yes | ||
| 26 | Yes | ||
| 28 | Yes | ||
| 8491500 | 29 Barrington | ||
| 30 | Yes | ||
| 8492884 | 31 Main Express | ||
| 8493340 | 32 Cowie Hill Express | ||
| 8500329 | 33 Tantallon Express | ||
| 8500360 | 34 Glenbournie Express | ||
| 8500421 | 35 Parkland Express | ||
| 39 | Yes | ||
| 8500919 | 41 Dalhousie - Dartmouth | ||
| 8500960 | 42 Dalhousie - Lacewood | ||
| 50 | Yes | ||
| 8501938 | 51 Windmill | ||
| 51A | Yes | ||
| 51B | Yes | ||
| 8502076 | 52 Crosstown | ||
| 8510563 | 53 Notting Park | ||
| 8510614 | 54 Montebello | ||
| 8510620 | 55 Port Wallace | ||
| 8510653 | 56 Dartmouth Crossing | ||
| 8510668 | 57 Russell Lake | ||
| 8510696 | 58 Woodlawn | ||
| 8510708 | 59 Colby | ||
| 8510749 | 60 Eastern Passage | ||
| 8510790 | 61 Auburn - North Preston | ||
| 8510888 | 62 Wildwood | ||
| 63 | Yes | ||
| 8510947 | 64 Akerley | ||
| 8510996 | 65 Caldwell | ||
| 8511398 | 66 Penhorn | ||
| 67 | Yes | ||
| 8513172 | 68 Cherrybrook | ||
| 8513771 | 72 Portland Hills | ||
| 8513780 | 78 Mount Edward Express | ||
| 8516204 | 79 Cole Harbour Express | ||
| 4026930 | 80 Halifax - Sackville Terminal | Part of Sackville (4026931) | |
| 4026931 | 80 Sackville | Wrapper for 4026930 | |
| 6582655 | 80 Sackville | standalone | |
| 4024166 | 81 Downtown - Hemlock Ravine | standalone | |
| 8516226 | 81 Hemlock Ravine | standalone | |
| 4024101 | 81 Hemlock Ravine - Downtown | standalone | |
| 4027046 | 82 Millwood | Wrapper for 4027045 and 4027047 | |
| 4027047 | 82 Millwood (Halifax - Sackville) | Part of Millwood (4027046) | |
| 4027045 | 82 Millwood (Sackville - Halifax) | Part of Millwood (4027046) | |
| 8516231 | 83 Springfield | ||
| 8516276 | 84 Glendale Express | ||
| 8516300 | 85 Downsview Express | ||
| 8516575 | 86 Basinview | ||
| 8517180 | 87 Glendale | ||
| 8517192 | 88 Bedford Commons | ||
| 8517483 | 89 Bedford | ||
| 4010941 | 90 Larry Uteck | Wrapper route for 4011680 and 16311338 | |
| 4011680 | 90 Larry Uteck | Part of Larry Uteck (4010941) | |
| 16311338 | 90 Larry Uteck | Part of Larry Uteck (4010941) | |
| 91 | Yes | ||
| 93 | Yes | ||
| 123 | Yes | ||
| 127 | Yes | ||
| 135 | Yes | ||
| 136 | Yes | ||
| 137 | Yes | ||
| 138 | Yes | ||
| 158 | Yes | ||
| 8520377 | 159 Portland Hills MetroLINK | ||
| 161 | Yes | ||
| 165 | Yes | ||
| 168A | Yes | ||
| 168B | Yes | ||
| 182 | Yes | ||
| 183 | Yes | ||
| 8530711 | 185 Sackville MetroLINK | ||
| 186 | Yes | ||
| 192 | Yes | ||
| 13052520 | 194 West Bedford Express to Downtown | ||
| 8520012 | 194 West Bedford Express to Innovation Dr | ||
| 12561386 | 196 Basinview Express | ||
| 12671265 | 320 Airport—Fall River | Wrapper route containing two relations | |
| 8530735 | 320 Downtown Halifax via Bridge Terminal | Included in 320 Airport—Fall River (12671265) | |
| 12671264 | 320 Fall River-Airport | part of 320 Airport—Fall River (12671265) | |
| 8534829 | 330 Tantallon MetroX | ||
| 8536977 | 370 Porters Lake MetroX | ||
| 8520019 | 400 Beaver Bank | ||
| 8520131 | 401 Porters Lake | ||
| 6122014 | 402 | ||
| 415 | Yes | ||
| 433 | Yes |
(For anyone else reading this, the main version of this list is offline.)
Discussion