
Version #4
Townlands in Kildare
- Edited over 6 years ago by Teester
- Changeset #35037490
- Location: 53.1770300, -6.5877421
Tags
gns:ADM1 | 12 |
---|---|
gns:CC1 | EI |
gns:DMS_LAT | 531034 |
gns:DMS_LONG | -63524 |
gns:DSG | PPL |
gns:FC | P |
gns:JOG | NN29-09 |
gns:LAT | 53.176111 |
gns:LONG | -6.59 |
gns:MGRS | 29UPU6106494574 |
gns:N:xx:FULL_NAME | Newtown |
gns:N:xx:FULL_NAME_ND | Newtown |
gns:N:xx:MODIFY_DATE | 1999-02-24 |
gns:N:xx:NT | N |
gns:N:xx:SORT_NAME | NEWTOWN |
gns:RC | 1 |
gns:UFI | 407727 |
gns:UNI | 511940 |
is_in | County Kildare |
locality | subtownland |
name | Newtown |
note | Experimental import of Irish places and POIs from GNS Dataset |
place | locality |
place_county | Kildare |
source | gns_ei |
Version #3
IE: downgrade all GNS place=hamlet nodes to place=locality
- Edited over 7 years ago by IrlJidel
- Changeset #26725086
- Location: 53.1761110, -6.5900000
Tags
gns:ADM1 | 12 |
---|---|
gns:CC1 | EI |
gns:DMS_LAT | 531034 |
gns:DMS_LONG | -63524 |
gns:DSG | PPL |
gns:FC | P |
gns:JOG | NN29-09 |
gns:LAT | 53.176111 |
gns:LONG | -6.59 |
gns:MGRS | 29UPU6106494574 |
gns:N:xx:FULL_NAME | Newtown |
gns:N:xx:FULL_NAME_ND | Newtown |
gns:N:xx:MODIFY_DATE | 1999-02-24 |
gns:N:xx:NT | N |
gns:N:xx:SORT_NAME | NEWTOWN |
gns:RC | 1 |
gns:UFI | 407727 |
gns:UNI | 511940 |
is_in | County Kildare |
name | Newtown |
note | Experimental import of Irish places and POIs from GNS Dataset |
place | locality |
place_county | Kildare |
source | gns_ei |
Version #2
(no comment)
- Edited about 13 years ago by xybot
- Changeset #312325
- Location: 53.1761110, -6.5900000
Tags
created_by | JOSM |
---|---|
gns:ADM1 | 12 |
gns:CC1 | EI |
gns:DMS_LAT | 531034 |
gns:DMS_LONG | -63524 |
gns:DSG | PPL |
gns:FC | P |
gns:JOG | NN29-09 |
gns:LAT | 53.176111 |
gns:LONG | -6.59 |
gns:MGRS | 29UPU6106494574 |
gns:N:xx:FULL_NAME | Newtown |
gns:N:xx:FULL_NAME_ND | Newtown |
gns:N:xx:MODIFY_DATE | 1999-02-24 |
gns:N:xx:NT | N |
gns:N:xx:SORT_NAME | NEWTOWN |
gns:RC | 1 |
gns:UFI | 407727 |
gns:UNI | 511940 |
is_in | County Kildare |
name | Newtown |
note | Experimental import of Irish places and POIs from GNS Dataset |
place | hamlet |
place_county | Kildare |
source | gns_ei |
Version #1
(no comment)
- Edited almost 15 years ago by mackerski
- Changeset #439621
- Location: 53.1761110, -6.5900000
Tags
comment | Experimental import of Irish places and POIs from GNS Dataset |
---|---|
created_by | JOSM |
gns:ADM1 | 12 |
gns:CC1 | EI |
gns:DMS_LAT | 531034 |
gns:DMS_LONG | -63524 |
gns:DSG | PPL |
gns:FC | P |
gns:JOG | NN29-09 |
gns:LAT | 53.176111 |
gns:LONG | -6.59 |
gns:MGRS | 29UPU6106494574 |
gns:N:xx:FULL_NAME | Newtown |
gns:N:xx:FULL_NAME_ND | Newtown |
gns:N:xx:MODIFY_DATE | 1999-02-24 |
gns:N:xx:NT | N |
gns:N:xx:SORT_NAME | NEWTOWN |
gns:RC | 1 |
gns:UFI | 407727 |
gns:UNI | 511940 |
is_in | County Kildare |
name | Newtown |
place | hamlet |
place_county | Kildare |
source | gns_ei |
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Fastly, Bytemark Hosting, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |