Loading...
Node: East Croydon (302042289)
Version #25
Add Southern wikidata to operator
- Edited by KasperSFranz
- Changeset #147739425
- Location: 51.3758448, -0.0927317
Tags
| addr:city | Croydon |
|---|---|
| electrified | rail |
| name | East Croydon |
| naptan:AtcoCode | 9100ECROYDN |
| network | National Rail |
| network:train | National Rail |
| network:website | https://www.nationalrail.co.uk/stations/ecr/ |
| network:wikidata | Q26334 |
| operator | Southern |
| operator:wikidata | Q1258373 |
| owner | Network Rail |
| platforms | 6 |
| postal_code | CR0 1LF |
| public_transport | station |
| railway | station |
| ref:crs | ECR |
| source_ref | http://en.wikipedia.org/wiki/List_of_London_railway_stations |
| toilets:wheelchair | yes |
| train | yes |
| wheelchair | yes |
| wheelchair:description | Lifts from West entrance & ramps from main George Street concourse to all platforms. Accessible WCs not checked today. |
| wikidata | Q800699 |
| wikipedia | en:East Croydon station |
Part of
4 relations
- Relation Bognor Regis → London Bridge (13627964)
- Relation Caterham-London Victoria (172834) (as stop)
- Relation Vanguard Way (86545)
- Relation East Croydon (9627933)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Fastly, Bytemark Hosting, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |