Loading...
Node: Pour Mon Vélo (2869493519)
Version #17
suppression du tag opening_hours:covid19
- Edited by merylstreet
- Changeset #155010393
- Location: 48.7481986, 2.2663134
Tags
brand | o2feel |
---|---|
contact:city | Verrières-le-Buisson |
contact:email | pourmonvelo91@gmail.com |
contact:housenumber | 38 |
contact:phone | +33 1 1 69 09 22 87 |
contact:postcode | 91370 |
contact:street | Rue d'Estienne d'Orves |
contact:website | https://www.o2feel.com/ |
description | neuf, course, VTT, VTC, enfants, occasion, accessoires, réparations, |
name | Pour Mon Vélo |
note | ancien tel 60116050 clevedemanu@free.fr pour instant stop velo oxygen Gitane Bianchi Peugeot;wiki.openstreetmap.org Key:contact est suffisant inutile doubler infos de + adresse est un node à part cf Proposed_features/House_numbers/Bremen_Schema |
old_alt_name | Velo & Oxygen |
old_name | Clévédé Cycles |
opening_hours | Tu-Sa 09:00-12:30,15:00-19:00; Th 15:00-19:00; 2021 Aug 1-23 off;2021 Nov 23-Dec 5 off |
operator | Louis Pallaro |
service:bicycle:ebike | yes |
service:bicycle:ebike_maintenance | yes |
service:bicycle:repair | yes |
service:bicycle:retail | yes |
shop | bicycle |
source | survey |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |