Changesets
Changesets by tylerritchie
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3110087 | November 14, 2009 00:55 | fixed major roads in port angeles | -123.576,47.968,-123.201,48.427 (big) |
| #3029598 | November 04, 2009 00:12 | aligned tiger roads georectified buildings | -123.468,48.108,-123.419,48.136 |
| #2943528 | October 25, 2009 07:50 | aligned tiger roads added turning circles | -123.130,48.078,-123.118,48.084 |
| #2942688 | October 25, 2009 00:57 | added second west sequim roundabout | -123.309,48.074,-123.083,48.096 |
| #2906106 | October 20, 2009 19:33 | added west sequim roundabout | -123.389,48.104,-123.357,48.109 |
| #2906054 | October 20, 2009 19:28 | added west sequim roundabout | -123.394,48.030,-123.041,48.111 (big) |
| #2869600 | October 16, 2009 23:32 | fixed TIGER near Mount Angeles Road | -123.431,48.052,-123.400,48.099 |
| #2867251 | October 16, 2009 19:08 | edited buildings | -123.434,48.097,-123.418,48.105 |
| #2867214 | October 16, 2009 19:04 | edited Franklin Elementary School | -123.424,48.103,-123.422,48.104 |
| #2867202 | October 16, 2009 19:03 | edited Franklin Elementary School | -123.427,48.059,-123.403,48.112 |
| #2867017 | October 16, 2009 18:42 | Added Frugals | -123.431,48.107,-123.399,48.119 |
| #2866674 | October 16, 2009 18:02 | aligned tiger roads added in new roads | -123.419,48.091,-123.391,48.108 |
| #2831477 | October 12, 2009 23:30 | aligned tiger roads | -123.449,48.006,-123.383,48.128 |
| #2797247 | October 09, 2009 19:56 | modified coastline | -123.431,48.114,-123.389,48.123 |
| #2796941 | October 09, 2009 19:24 | reviewed several streets added benches | -123.469,48.037,-123.413,48.142 |
| #2786535 | October 08, 2009 19:48 | updated GNIS forlibrary | -123.465,48.103,-123.429,48.124 |
| #2786454 | October 08, 2009 19:42 | updated GNIS for lakedawn | -123.432,48.040,-123.429,48.042 |
| #2704948 | October 01, 2009 21:02 | added crown park | -123.479,48.127,-123.467,48.133 |
| #2703914 | October 01, 2009 19:48 | updated lake dawn, little river and mount angeles | -123.496,48.002,-123.408,48.126 |
| #2672111 | September 29, 2009 02:28 | traced more roads in PA | -123.424,48.053,-123.418,48.096 |
« Previous | Showing page 1 | Next »
