Changesets
Changesets by nm7s9
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3182743 | November 22, 2009 06:43 | Rose Valley Road | 149.157,-36.176,149.207,-36.142 |
| #3182734 | November 22, 2009 06:38 | Thurbons Road | 149.128,-36.296,149.172,-35.440 (big) |
| #3173665 | November 21, 2009 06:48 | Willows Road | 149.127,-36.232,149.174,-35.386 (big) |
| #3173656 | November 21, 2009 06:45 | Pony club road and cemetery | 149.128,-36.232,149.173,-35.389 (big) |
| #3173643 | November 21, 2009 06:40 | Clearview Road | 149.145,-35.727,149.151,-35.711 |
| #3173640 | November 21, 2009 06:37 | Lawler Road | 149.144,-35.759,149.162,-35.740 |
| #3173621 | November 21, 2009 06:31 | extend road | 149.144,-35.787,149.152,-35.769 |
| #3173614 | November 21, 2009 06:28 | Ryrie Hill Road | 149.161,-35.801,149.184,-35.786 |
| #3173595 | November 21, 2009 06:23 | Poverys Road | 149.158,-35.854,149.185,-35.848 |
| #3173583 | November 21, 2009 06:19 | Bumbalong Road | 149.135,-35.869,149.160,-35.860 |
| #3173565 | November 21, 2009 06:09 | Billilingara Road | 149.127,-36.232,149.172,-35.419 (big) |
| #3173541 | November 21, 2009 06:01 | Rothlyn Road Road | 149.126,-36.232,149.179,-35.424 (big) |
| #3173531 | November 21, 2009 05:55 | Dromore Road | 149.132,-36.090,149.147,-36.084 |
| #3173519 | November 21, 2009 05:49 | Murrells Road | 149.124,-36.233,149.172,-35.430 (big) |
| #3173466 | November 21, 2009 05:23 | Angle Crossing Road | 149.053,-35.602,149.138,-35.502 |
| #3173444 | November 21, 2009 05:15 | Angle Crossing Road | 149.090,-36.233,149.174,-35.374 (big) |
| #3097317 | November 12, 2009 11:33 | realign rail | 150.405,-33.783,150.638,-33.686 (big) |
| #3097291 | November 12, 2009 11:28 | realign rail | 150.408,-33.780,150.628,-33.687 (big) |
| #3097287 | November 12, 2009 11:28 | realign rail | 150.403,-33.725,150.408,-33.723 |
| #3097275 | November 12, 2009 11:26 | realign rail | 150.375,-33.727,150.410,-33.709 |
« Previous | Showing page 1 | Next »
