Changesets
Changesets by mostli
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #2730577 | October 04, 2009 01:19 | Camino a Ara Poty tercera linea | -55.356,-26.633,-55.300,-26.540 |
| #1492789 | June 12, 2009 04:52 | Kimex y Mayor OtaƱo | -55.204,-26.414,-54.686,-26.271 (big) |
| #1443320 | June 07, 2009 01:49 | San Juan Nepomuceno - Tavai | -56.593,-26.516,-55.274,-25.408 (big) |
| #1443187 | June 07, 2009 00:59 | Villarica | -56.484,-26.193,-56.321,-25.424 (big) |
| #1443138 | June 07, 2009 00:38 | Colonia Independencia | -56.414,-25.726,-56.161,-25.701 |
| #1443070 | June 07, 2009 00:35 | Colonia Independencia | -56.411,-25.777,-56.156,-25.692 (big) |
| #1442939 | June 07, 2009 00:16 | (none) | -56.485,-26.204,-56.315,-25.393 (big) |
| #1441966 | June 06, 2009 22:28 | Colonia Independencia | -56.500,-26.231,-56.025,-25.458 (big) |
| #1343520 | May 28, 2009 17:12 | (none) | -55.207,-26.335,-54.998,-26.241 (big) |
| #1204098 | May 15, 2009 22:18 | (none) | -55.460,-26.444,-55.335,-26.398 |
| #1203981 | May 15, 2009 22:12 | (none) | -55.469,-26.497,-55.267,-26.396 (big) |
| #1158376 | May 11, 2009 22:36 | (none) | -55.241,-26.535,-55.232,-26.520 |
| #1152605 | May 11, 2009 15:37 | (none) | -55.639,-27.072,-55.577,-27.042 |
| #1146919 | May 11, 2009 03:43 | (none) | -55.865,-27.344,-55.863,-27.334 |
| #1146887 | May 11, 2009 03:33 | (none) | -55.269,-26.538,-55.258,-26.523 |
| #1146876 | May 11, 2009 03:27 | (none) | -55.674,-27.139,-55.248,-26.526 (big) |
| #1146775 | May 11, 2009 03:21 | (none) | -55.859,-27.243,-54.796,-26.400 (big) |
| #1075829 | May 04, 2009 17:11 | (none) | -55.873,-27.359,-55.775,-27.169 (big) |
| #994928 | April 27, 2009 20:21 | (none) | -55.351,-26.832,-54.797,-25.441 (big) |
| #935717 | April 25, 2009 04:54 | (none) | -57.505,-25.421,-57.370,-25.334 |
« Previous | Showing page 1 | Next »
