Changesets
Changesets by jumbanho
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3192675 | November 23, 2009 04:14 | (none) | -79.053,35.899,-79.034,35.913 |
| #3192667 | November 23, 2009 04:06 | (none) | -79.027,35.912,-79.027,35.912 |
| #3192637 | November 23, 2009 04:05 | (none) | -79.033,35.902,-79.010,35.949 |
| #3192285 | November 23, 2009 02:16 | NHD 03040201 Flowline 6 of 18 | -80.479,33.324,-79.035,35.198 (big) |
| #3192161 | November 23, 2009 01:40 | NHD 03040201 Flowline 5 of 18 | -80.465,33.356,-79.022,35.197 (big) |
| #3190834 | November 22, 2009 22:45 | NHD 03040201 Flowline 4 of 18 | -80.413,33.184,-78.976,35.252 (big) |
| #3190175 | November 22, 2009 21:47 | NHD 03040201 Flowline 3 of 18 | -80.423,33.219,-79.072,35.168 (big) |
| #3190114 | November 22, 2009 21:41 | NHD 03040201 Flowline 2 of 18 | -80.541,33.322,-79.028,35.216 (big) |
| #3190002 | November 22, 2009 21:30 | NHD 03040201 Flowline 1 of 18 | -80.521,33.218,-79.009,35.197 (big) |
| #3189994 | November 22, 2009 20:43 | NHD 03040201 Line 1 of 1 | -80.292,34.093,-79.545,35.059 (big) |
| #3189932 | November 22, 2009 20:39 | (none) | -79.086,35.892,-79.084,35.895 |
| #3170691 | November 20, 2009 19:44 | (none) | -79.032,35.905,-79.030,35.906 |
| #3169950 | November 20, 2009 17:03 | COmmunity Center Trails | -79.046,35.907,-78.917,36.028 (big) |
| #3164206 | November 19, 2009 22:22 | i-95 fixes | -77.178,38.769,-77.027,38.808 |
| #3164091 | November 19, 2009 21:08 | Removed random motorway | -77.403,38.542,-77.399,38.549 |
| #3162643 | November 19, 2009 18:36 | Morgan Creek Trails | -79.059,35.895,-79.055,35.905 |
| #3162618 | November 19, 2009 19:34 | (none) | -79.059,35.892,-79.050,35.900 |
| #3162610 | November 19, 2009 18:32 | Morgan Creek Trails | -79.087,35.893,-79.051,35.906 |
| #3162520 | November 19, 2009 18:23 | Morgan Creek Trails | -79.066,35.891,-79.052,35.898 |
| #3162427 | November 19, 2009 19:13 | (none) | -79.062,35.891,-79.057,35.895 |
« Previous | Showing page 1 | Next »
