Changesets
Changesets by johnsdixon
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3186437 | November 22, 2009 15:32 | Wootton Bassett cleanups | -1.916,51.484,-1.850,51.549 |
| #3183859 | November 22, 2009 10:10 | Remove floating islands | -1.578,51.469,-1.566,51.474 |
| #3183540 | November 22, 2009 09:32 | Wootton Bassett cleanups | -1.900,51.542,-1.897,51.545 |
| #3183527 | November 22, 2009 09:30 | Wootton Bassett cleanups | -1.903,51.540,-1.900,51.542 |
| #3183160 | November 22, 2009 09:37 | Remove overlapping highways | -2.035,51.633,-2.023,51.641 |
| #3161154 | November 19, 2009 15:50 | Wootton Bassett cleanups | -1.897,51.542,-1.894,51.546 |
| #3160714 | November 19, 2009 15:04 | Wootton Bassett cleanups | -1.913,51.533,-1.876,51.555 |
| #3065372 | November 08, 2009 16:29 | Wootton Bassett cleanups | -1.921,51.533,-1.875,51.554 |
| #3061987 | November 08, 2009 11:00 | (none) | -1.898,51.541,-1.886,51.550 |
| #3061867 | November 08, 2009 10:43 | More Wootton Bassett - define areas to be done | -1.918,51.532,-1.877,51.555 |
| #3061845 | November 08, 2009 10:37 | More Wootton Bassett - define areas to be done | -1.918,51.532,-1.879,51.555 |
| #3061293 | November 08, 2009 07:47 | Wootton Bassett cleanups | -1.901,51.541,-1.900,51.542 |
| #3056435 | November 07, 2009 15:20 | Wootton Bassett cleanups | -1.844,51.547,-1.841,51.550 |
| #3056368 | November 07, 2009 15:12 | Wootton Bassett cleanups | -1.912,51.537,-1.900,51.545 |
| #3056294 | November 07, 2009 15:02 | Wootton Bassett cleanups | -2.084,51.488,-1.854,51.614 (big) |
| #3055849 | November 07, 2009 13:54 | More Wootton Bassett | -1.912,51.537,-1.898,51.545 |
| #3046600 | November 06, 2009 10:19 | Wootton Bassett cleanups | -1.900,51.541,-1.898,51.543 |
| #3046588 | November 06, 2009 09:16 | More Wootton Bassett | -1.900,51.541,-1.898,51.543 |
| #3046540 | November 06, 2009 09:08 | Wootton Bassett cleanups | -1.900,51.542,-1.897,51.545 |
| #3046337 | November 06, 2009 08:28 | Wootton Bassett cleanups | -1.947,51.604,-1.890,51.674 |
« Previous | Showing page 1 | Next »
