Changesets
Changesets by blackadder
« Previous | Showing page 2 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3101813 | November 12, 2009 21:15 | Sutton Coldfield "The Mall" Shopping units - Naming corrections | -1.822,52.564,-1.822,52.564 |
| #3098350 | November 12, 2009 14:02 | Sutton Coldfield "The Mall" Shopping units - Naming corrections | -1.824,52.563,-1.824,52.563 |
| #3098344 | November 12, 2009 14:01 | Sutton Coldfield "The Mall" Shopping units - Naming corrections | -1.825,52.561,-1.823,52.564 |
| #3096647 | November 12, 2009 09:42 | Sutton Coldfield "The Mall" Shopping units - Naming | -1.825,52.562,-1.824,52.562 |
| #3096646 | November 12, 2009 09:42 | Sutton Coldfield "The Mall" Shopping units - Naming | -1.825,52.562,-1.825,52.562 |
| #3096645 | November 12, 2009 09:42 | Sutton Coldfield "The Mall" Shopping units - Naming | -1.823,52.563,-1.823,52.563 |
| #3096640 | November 12, 2009 09:41 | Sutton Coldfield "The Mall" Shopping units - Naming | -1.826,52.561,-1.823,52.564 |
| #3096524 | November 12, 2009 09:23 | Sutton Coldfield "The Mall" Shopping units (Based on 20' unit multiples) | -1.826,52.562,-1.825,52.562 |
| #3092679 | November 11, 2009 18:52 | Sutton Coldfield "The Mall" Shopping units (Based on 20' unit multiples) | -1.824,52.563,-1.823,52.563 |
| #3092676 | November 11, 2009 18:52 | Sutton Coldfield "The Mall" Shopping units (Based on 20' unit multiples) | -1.826,52.561,-1.823,52.564 |
| #3092658 | November 11, 2009 18:50 | Adjust bus stop positions | -1.824,52.563,-1.823,52.563 |
| #3092622 | November 11, 2009 18:45 | Sutton Coldfield "The Mall" Shopping units (Based on 20' unit multiples) | -1.826,52.560,-1.823,52.564 |
| #3090344 | November 11, 2009 14:09 | Streetname fix, Sutton Coldfield | -1.823,52.563,-1.821,52.564 |
| #3080502 | November 10, 2009 09:45 | (none) | -1.729,52.450,-1.726,52.452 |
| #3076122 | November 09, 2009 19:40 | (none) | -1.947,52.580,-1.947,52.580 |
| #3076034 | November 09, 2009 19:38 | (none) | -1.980,52.509,-1.874,52.545 |
| #3075900 | November 09, 2009 19:31 | (none) | -1.954,52.500,-1.856,52.590 |
| #3075458 | November 09, 2009 19:17 | (none) | -2.113,52.515,-1.892,52.668 (big) |
| #3075424 | November 09, 2009 18:29 | (none) | -1.822,52.485,-1.815,52.487 |
| #3075369 | November 09, 2009 17:22 | NCN81 fix at Coseley Tunnel | -2.088,52.541,-2.086,52.544 |
« Previous | Showing page 2 | Next »
