Changesets
Changesets by awesm
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3185502 | November 22, 2009 13:02 | north Macleay Island - fixed stuff, specifially removed a bit of Cross Street that isn't thre | 153.361,-27.587,153.362,-27.586 |
| #3184743 | November 22, 2009 12:32 | Some names on Northern tip of Macleay Island, Queensland. Cross Street (way 42295464) has mysetriously vanished from Potlatch, hoping it will return after save. (mapping party) | 153.353,-27.618,153.368,-27.581 |
| #2869369 | October 16, 2009 22:44 | adding two restaurant nodes in West End, Brisbane | 153.013,-27.477,153.013,-27.477 |
| #2759898 | October 06, 2009 12:51 | New bike path and some older paths, reserve in Tarragindi, Queensland | 153.034,-27.530,153.043,-27.516 |
| #2719301 | October 03, 2009 05:41 | Ripon not Rippon St, Lyttelton, NZ | 172.722,-43.600,172.725,-43.599 |
| #2687083 | September 30, 2009 12:09 | Added Selwyn Pde, Lyttelton, NZ and the wonderful Rookery B&B | 172.715,-43.601,172.720,-43.596 |
| #2663800 | September 28, 2009 13:12 | A few new streets and pathways added to Lyttelton, New Zealand, from ground survey, not reconciled with satellite imagery | 172.716,-43.604,172.723,-43.597 |
| #2604941 | September 24, 2009 12:56 | Added restriction, only left turns into Gladstone Road from Gloucester St, Highgate Hill, Queensland | 153.018,-27.497,153.027,-27.488 |
| #2604867 | September 24, 2009 12:45 | Add small footway Browning St to Boundary St, West End, Queensland | 153.008,-27.482,153.016,-27.474 |
| #2594723 | September 23, 2009 13:04 | Features in Methven, New Zealand | 171.631,-43.635,171.649,-43.626 |
| #2594402 | September 23, 2009 12:31 | removed untagged node in Annerley, Queensland | 153.032,-27.511,153.032,-27.511 |
| #2544562 | September 20, 2009 13:00 | added turn restrictions for Yacht and Cornelius Sts, Clontarf, Queensland | 153.087,-27.257,153.089,-27.251 |
| #2544486 | September 20, 2009 12:54 | added Cornelius and Thomas Street turn restrictions, Clontarf, Queensland | 153.086,-27.257,153.089,-27.252 |
| #2541380 | September 20, 2009 07:40 | Rough surveying in Sandgate incidental to Redcliffe mapping party, Queensland | 153.069,-27.324,153.080,-27.320 |
| #2541098 | September 20, 2009 06:36 | Removed some nodes with no keys in West End, Brisbane | 153.015,-27.480,153.017,-27.478 |
| #2540944 | September 20, 2009 05:53 | Fixes and microfeatures in Clontarf from Redcliffe mapping party | 153.081,-27.258,153.090,-27.249 |
| #2539891 | September 20, 2009 00:07 | Clontarf Street names from Redcliffe mapping party | 153.076,-27.257,153.091,-27.247 |
| #2497164 | September 15, 2009 21:57 | Removed overlayed way on Woodlea St, Moorooka, Qld, Australia | 153.029,-27.530,153.030,-27.530 |
| #2207796 | August 20, 2009 06:07 | Coronot peak NZ piste lift name corrected | 168.731,-44.928,168.731,-44.917 |
| #2148667 | August 14, 2009 23:55 | fixed (joined) roundabout in Methven centre | 171.645,-43.633,171.646,-43.633 |
« Previous | Showing page 1 | Next »
