Changesets
Changesets by amck
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3017995 | November 02, 2009 17:21 | added hotel | -2.744,53.390,-2.744,53.390 |
| #2896349 | October 19, 2009 19:36 | added police station | -2.906,53.414,-2.885,53.428 |
| #2438635 | September 10, 2009 18:25 | added historic tag | -2.964,53.402,-2.964,53.402 |
| #2297708 | August 29, 2009 07:50 | added Underwater Street | -2.996,53.405,-2.996,53.405 |
| #2100970 | August 10, 2009 19:17 | added some service roads and parking | 0.686,51.720,0.694,51.728 |
| #2100645 | August 10, 2009 18:48 | added some roads and air ambulance landing space | 0.458,51.723,0.488,51.788 |
| #2100352 | August 10, 2009 18:22 | added short oneway (no exit) and moved pub | 0.409,51.791,0.485,51.804 |
| #1956216 | July 27, 2009 15:54 | added some roads in Broadgreen Hospital | -2.903,53.405,-2.893,53.414 |
| #1948710 | July 26, 2009 20:26 | added some roads | -1.798,53.653,-1.790,53.658 |
| #1945594 | July 26, 2009 15:59 | added some roads | -1.823,53.630,-1.745,53.675 |
| #1940901 | July 26, 2009 07:15 | junction of M61, M60, A580 | -2.387,53.512,-2.364,53.535 |
| #1776371 | July 08, 2009 21:27 | add road and footway names | -2.578,53.588,-2.576,53.589 |
| #1748469 | July 06, 2009 08:38 | add roads, road names and footways | -2.588,53.593,-2.582,53.597 |
| #1746958 | July 06, 2009 07:53 | add road names and footways | -2.581,53.578,-2.564,53.593 |
| #1667820 | June 28, 2009 20:29 | add road names and footways | -2.986,53.628,-2.971,53.633 |
| #1659696 | June 28, 2009 09:08 | add road names | -2.982,53.627,-2.980,53.629 |
| #1451737 | June 07, 2009 19:14 | add road names | -2.958,53.485,-2.950,53.491 |
| #1451415 | June 07, 2009 18:49 | add road names | -2.959,53.486,-2.950,53.489 |
| #1451287 | June 07, 2009 18:37 | small corrections | -2.964,53.479,-2.962,53.479 |
| #1445113 | June 07, 2009 08:39 | mainly residential roads | -2.969,53.472,-2.950,53.485 |
« Previous | Showing page 1 | Next »
