Changesets
Changesets by Valent Turkovic
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3190984 | November 22, 2009 21:12 | Cakovec | 16.161,46.323,16.440,46.417 (big) |
| #3190752 | November 22, 2009 20:51 | Cakovec | 16.414,46.387,16.434,46.398 |
| #3190649 | November 22, 2009 20:42 | Cakovec - ACT | 16.431,46.385,16.431,46.385 |
| #3190644 | November 22, 2009 20:41 | Cakovec - ACT | 16.400,46.374,16.440,46.389 |
| #3190521 | November 22, 2009 20:30 | Cakovec | 16.434,46.389,16.436,46.390 |
| #3190503 | November 22, 2009 20:28 | Cakovec | 16.435,46.387,16.436,46.390 |
| #3190358 | November 22, 2009 20:14 | Cakovec | 16.435,46.387,16.436,46.388 |
| #3190346 | November 22, 2009 20:13 | Cakovec | 16.427,46.386,16.437,46.390 |
| #3190241 | November 22, 2009 20:05 | Hotel Park - Cakovec | 16.423,46.388,16.428,46.394 |
| #3086296 | November 10, 2009 22:48 | Tramvajska pruga - update | 18.678,45.545,18.730,45.551 |
| #3086280 | November 10, 2009 22:46 | Tramvajska pruga - update | 18.675,45.553,18.677,45.555 |
| #3086274 | November 10, 2009 22:45 | Tramvajska pruga - update | 18.675,45.552,18.677,45.555 |
| #3086238 | November 10, 2009 23:40 | tramvaj | 18.676,45.552,18.678,45.554 |
| #3086133 | November 10, 2009 22:25 | Tramvajska pruga - Divaltova | 18.673,45.544,18.730,45.552 |
| #3086111 | November 10, 2009 22:22 | Tramvajska pruga - Divaltova | 18.677,45.546,18.683,45.552 |
| #3086057 | November 10, 2009 23:14 | tramvajska pruga divaltova | 18.677,45.546,18.679,45.552 |
| #3086041 | November 10, 2009 22:12 | Tramvajska pruga - Divaltova | 18.672,45.543,18.731,45.562 |
| #3085971 | November 10, 2009 22:03 | Tramvajska pruga - Divaltova | 18.688,45.540,18.730,45.555 |
| #3085784 | November 10, 2009 21:43 | update | 18.661,45.560,18.670,45.564 |
| #3085733 | November 10, 2009 21:38 | Vijenac Ljube Babića | 18.661,45.557,18.677,45.564 |
« Previous | Showing page 1 | Next »
