Changesets
Changesets by Rhubarb
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3194827 | November 23, 2009 11:47 | Surveyed a very tricky road (Rays Lane), and a tiny bit of a private road in Picton. | 150.549,-34.168,150.607,-34.153 |
| #3103113 | November 13, 2009 01:46 | Updated addr:state field to be a bit more uniform (using NSW rather than New South Wales). | 151.187,-33.817,151.189,-33.816 |
| #3103106 | November 13, 2009 01:43 | Added the Bunnings website URL to the Building | 151.187,-33.817,151.189,-33.816 |
| #3103044 | November 13, 2009 01:27 | Traced around the Bunnings warehouse in Artarmon with potlatch | 151.187,-33.817,151.189,-33.816 |
| #3021370 | November 03, 2009 01:23 | Added a speed limit of 8 for the North Sydney Council Depot area - I'll add the building in at some later date. | 151.210,-33.828,151.210,-33.828 |
| #2961036 | October 26, 2009 23:03 | Added in the name of Green park - from my knowledge | 151.215,-33.824,151.218,-33.823 |
| #2954859 | October 26, 2009 10:26 | Surveyed lots of scrub and several tracks (bulldozed?) within Herberts Hill Reserve | 150.705,-34.055,150.728,-34.042 |
| #2954563 | October 26, 2009 09:46 | Surveyed some trees / scrub and the fence surrounding an old(ish) derelict house within Herberts Hill Reserve | 150.719,-34.047,150.723,-34.045 |
| #2954484 | October 26, 2009 09:33 | Added in more detail to the park, such as scrub / water / drains - there's some more to do, but the time stamp of the photos I took when surveying weren't accurate enough. | 150.720,-34.057,150.728,-34.049 |
| #2953953 | October 26, 2009 08:22 | Surveyed a few more features of this park, there's a bit more to go as this park seems to be like a big water drain | 150.722,-34.055,150.728,-34.049 |
| #2953840 | October 26, 2009 08:04 | Added in some scrub / water into a very new (as yet unnamed and mostly undeveloped) park | 150.718,-34.057,150.721,-34.055 |
| #2943274 | October 25, 2009 06:35 | Brief survey around Narellan - there's plenty to be surveyed here :) | 150.718,-34.058,150.746,-34.039 |
| #2943244 | October 25, 2009 06:14 | Surveyed some public grassland / scrub - Some more detail to come soon ;) | 150.718,-34.057,150.721,-34.055 |
| #2943236 | October 25, 2009 06:09 | Survey of Elizabeth Scottl Reserve - much more detail to come soon ;) | 150.722,-34.054,150.727,-34.049 |
| #2943223 | October 25, 2009 06:02 | Survey of Herberts Hill Reserve - much more detail to come soon ;) | 150.705,-34.055,150.728,-34.042 |
| #2917782 | October 22, 2009 02:42 | Added physical address details for the North Sydney Council Chambers (Postal address is different - see note) | 151.207,-33.835,151.208,-33.834 |
| #2917452 | October 22, 2009 00:36 | Added lots of address details to the McMahons Point Scout Hall | 151.201,-33.845,151.201,-33.845 |
| #2917177 | October 21, 2009 23:36 | There's a second undercover swimming pool right next to the olympic outdoor swimming poor in North Sydney | 151.211,-33.849,151.212,-33.849 |
| #2892216 | October 19, 2009 10:08 | Walhalla survey: added the incline=up tag to some sets of steps, and adjusted their direction accordingly | 146.449,-37.948,146.452,-37.941 |
| #2889170 | October 18, 2009 23:00 | Fixed up a few steps in Walhalla, a few more fix-ups to go :) | 146.451,-37.941,146.452,-37.939 |
« Previous | Showing page 1 | Next »
