Changesets
Changesets by OJW
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #3185191 | November 22, 2009 13:30 | (none) | -0.085,51.505,-0.085,51.505 |
| #2872239 | October 17, 2009 12:17 | (none) | -0.569,52.115,-0.482,52.193 |
| #2864173 | October 16, 2009 14:22 | (none) | -0.707,52.060,-0.700,52.079 |
| #2798276 | October 09, 2009 22:01 | orthogonalise | -0.772,52.034,-0.758,52.042 |
| #2796552 | October 09, 2009 19:40 | (none) | -0.512,52.129,-0.511,52.130 |
| #2788255 | October 08, 2009 23:36 | (none) | -0.512,52.129,-0.509,52.130 |
| #2788232 | October 08, 2009 23:34 | (none) | -0.512,52.129,-0.508,52.131 |
| #2788223 | October 08, 2009 23:32 | (none) | -0.516,52.130,-0.511,52.130 |
| #2788162 | October 08, 2009 23:29 | (none) | -0.512,52.128,-0.508,52.130 |
| #2788156 | October 08, 2009 22:23 | outlines of partially built and unbuilt houses, copied from developer's brochure (Barratt homes, Biddenham Vale, Greenkeepers Mews) | -0.513,52.128,-0.507,52.131 |
| #2788105 | October 08, 2009 22:17 | outlines of partially built and unbuilt houses, copied from developer's brochure (Barratt homes, Biddenham Vale, Greenkeepers Mews) | -0.511,52.130,-0.511,52.130 |
| #2788096 | October 08, 2009 22:16 | outlines of partially built and unbuilt houses, copied from developer's brochure (Barratt homes, Biddenham Vale, Greenkeepers Mews) | -0.512,52.128,-0.509,52.130 |
| #2788031 | October 08, 2009 22:08 | outlines of partially built and unbuilt houses, copied from developer's brochure (Barratt homes, Biddenham Vale, Greenkeepers Mews) | -0.512,52.129,-0.508,52.130 |
| #2600041 | September 23, 2009 22:32 | (none) | -76.105,39.568,-76.100,39.573 |
| #2455800 | September 12, 2009 11:36 | (none) | -172.761,-13.801,-172.169,-13.455 (big) |
| #2399557 | September 07, 2009 09:25 | (none) | -0.159,51.529,-0.159,51.529 |
| #2352264 | September 02, 2009 19:38 | orthogonalise nottingham uni | -1.210,52.933,-1.184,52.945 |
| #2304259 | August 29, 2009 19:33 | (none) | -0.806,51.482,-0.789,51.488 |
| #2107747 | August 11, 2009 14:10 | (none) | -0.529,52.166,-0.519,52.176 |
| #2097262 | August 10, 2009 14:28 | (none) | -0.529,52.166,-0.519,52.176 |
« Previous | Showing page 1 | Next »
