Changesets
Changesets by LivingWithDragons
« Previous | Showing page 2 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #1643034 | June 26, 2009 18:26 | Between Framwellgate Moor and Newton Hall | -1.595,54.783,-1.559,54.809 |
| #1642442 | June 26, 2009 17:09 | C2C Day 3, through Sunderland to the end. | -1.452,54.878,-1.342,54.948 |
| #1642335 | June 26, 2009 16:57 | C2C Day 3, to Sunderland | -1.521,54.885,-1.451,54.909 |
| #1642197 | June 26, 2009 16:38 | C2C Day 3, to the A1 | -1.754,54.853,-1.750,54.859 |
| #1642034 | June 26, 2009 16:27 | C2C Day 3, to Consett | -1.998,54.787,-1.794,54.866 (big) |
| #1641648 | June 26, 2009 16:05 | C2C Day 3, to Park Station | -2.098,54.737,-1.941,54.805 |
| #1641470 | June 26, 2009 15:55 | C2C Day 2, Rookhope. From the campsite to the pub, with photos. | -2.220,54.745,-2.014,54.807 |
| #1641280 | June 26, 2009 15:45 | C2C Day 2, to Rookhope | -2.321,54.772,-2.078,54.846 (big) |
| #1614733 | June 24, 2009 17:51 | C2C Day 2, to Garrigill | -2.682,54.728,-2.317,54.792 (big) |
| #1614468 | June 24, 2009 17:13 | C2C Day 2, to Little Salkeld | -2.893,54.667,-2.655,54.716 |
| #1612608 | June 24, 2009 16:48 | C2C Start of Day 2, from Troutbeck | -2.952,54.634,-2.866,54.671 |
| #1612337 | June 24, 2009 16:36 | C2C Day 1, made NCN 71 a route relation | -3.630,54.500,-2.907,54.737 (big) |
| #1612021 | June 24, 2009 15:57 | C2C Day 1, Winlatter to Troutbeck | -3.133,54.601,-2.860,54.725 (big) |
| #1603857 | June 23, 2009 17:11 | Cycling Coast to Coast Day 1 from Whithaven Keswick | -3.630,54.517,-3.010,54.630 (big) |
| #1603179 | June 23, 2009 15:55 | Cycling Coast to Coast (NCN71), Day 1 from Whitehaven. Source photos. | -3.602,54.511,-3.471,54.608 |
| #1572782 | June 20, 2009 11:42 | Typo and some additional footpaths. Bletchley Park. | -0.744,51.996,-0.741,51.998 |
| #1572538 | June 20, 2009 10:15 | Trip to Bletchley Park, near Milton Keynes, on 9/6/2009 | -0.755,51.989,-0.736,52.012 |
| #1572113 | June 20, 2009 09:22 | Services on the A1 and M1 | -1.569,53.241,-1.263,54.790 (big) |
| #1571948 | June 20, 2009 08:57 | Dragonville, Durham. surveyed 5/6/09 | -1.559,54.764,-1.512,54.781 |
| #1571854 | June 20, 2009 08:44 | Durham Retail Park, surveyed 5/6/09 | -1.557,54.779,-1.533,54.786 |
« Previous | Showing page 2 | Next »
