Changesets
Changesets by Jamie Popkin
« Previous | Showing page 1 | Next »
| ID | Saved at | Comment | Area |
|---|---|---|---|
| #2866024 | October 16, 2009 17:52 | Added viewpoint in Ten Mile Point | -123.279,48.458,-123.275,48.460 |
| #2865953 | October 16, 2009 17:49 | Added more trails to Ten Mile Point | -123.283,48.455,-123.273,48.460 |
| #2671399 | September 29, 2009 00:51 | Removed more duplicate road in North Nanaimo | -124.040,49.204,-123.939,49.235 |
| #2493503 | September 15, 2009 17:14 | Changed an incorrect road class on Hammond bay road | -123.983,49.230,-123.983,49.231 |
| #2493345 | September 15, 2009 17:06 | Cleaning up duplicate roads in Lantzville from GeoBase Bulk Load. | -124.144,49.242,-124.027,49.257 |
| #2382141 | September 05, 2009 17:46 | Added Huddlestone Park and pub trail to school | -124.123,49.242,-124.049,49.255 |
| #2047669 | August 05, 2009 18:41 | Updated the village footprint to include the dentist to the town hall. | -124.076,49.250,-124.073,49.251 |
| #2047534 | August 05, 2009 18:28 | Added industrial roads and trail in Upper Lantzville. | -124.090,49.238,-124.067,49.248 |
| #2047450 | August 05, 2009 18:12 | Fixed name for Lantzville Industrial Park | -124.093,49.242,-124.079,49.249 |
| #2039404 | August 04, 2009 21:50 | Added Lantzville Commercial District | -124.102,49.238,-124.045,49.252 |
| #2035962 | August 04, 2009 15:46 | Added path to the commercial district of Lantzville | -124.103,49.240,-124.086,49.248 |
| #2035846 | August 04, 2009 15:39 | Added Morello Road in Upper Nanoose. | -124.255,49.253,-124.204,49.269 |
| #2008106 | August 01, 2009 23:00 | Added Nanoose Reserve overpass | -124.251,49.242,-124.050,49.288 |
| #2008070 | August 01, 2009 22:53 | Added steps to path end | -124.057,49.248,-124.057,49.249 |
| #2008022 | August 01, 2009 22:51 | Updated coastline of South Lantzville | -124.068,49.241,-124.019,49.253 |
| #2007119 | August 01, 2009 21:08 | Added more residential road to Nanoose | -124.251,49.242,-124.056,49.289 |
| #1897867 | July 21, 2009 20:26 | Fixed Nanaimo Lakes Road overlap | -123.996,49.069,-123.915,49.122 |
| #1897737 | July 21, 2009 20:21 | Added Nanaimo River and Nanaimo Lakes Roads | -124.007,49.069,-123.919,49.141 |
| #1858906 | July 18, 2009 00:17 | Fixed missing segment of Upland Drive | -124.020,49.217,-124.015,49.219 |
| #1858828 | July 17, 2009 23:57 | Added parkway trail to bridge section | -124.055,49.203,-124.028,49.241 |
« Previous | Showing page 1 | Next »
