Way History: Новосвободная (46923348)
| Edited at: | Thu, 06 Oct 2011 21:38:02 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Komяpa | |||||||||||||||||
| Version: | 8 | |||||||||||||||||
| In changeset: | 9489636 | |||||||||||||||||
| Comment: | data normalization: RU-AD | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 30 Jul 2011 19:38:55 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Kotelnikov | |||||||||||||||||
| Version: | 7 | |||||||||||||||||
| In changeset: | 8875157 | |||||||||||||||||
| Comment: | Краснодар | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 16 Jul 2011 13:20:48 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Kotelnikov | |||||||||||||||||
| Version: | 6 | |||||||||||||||||
| In changeset: | 8739548 | |||||||||||||||||
| Comment: | Краснодар | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 20 Jun 2011 16:16:40 +0000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Kotelnikov | ||||||||||||||
| Version: | 5 | ||||||||||||||
| In changeset: | 8495914 | ||||||||||||||
| Comment: | Краснодар | ||||||||||||||
| Tags: |
|
||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 16 Feb 2010 05:57:19 +0000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | garl | ||||||||||||||
| Version: | 4 | ||||||||||||||
| In changeset: | 3889508 | ||||||||||||||
| Comment: | BBOX:40.21,44.33,40.57,44.52 ADD:98 UPD:9 DEL:2 | ||||||||||||||
| Tags: |
|
||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 08 Feb 2010 14:03:40 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | garl | |||||||||||
| Version: | 3 | |||||||||||
| In changeset: | 3823491 | |||||||||||
| Comment: | BBOX:40.37,44.33,40.42,44.39 ADD:181 UPD:1 DEL:0 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Mon, 08 Feb 2010 10:38:18 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | garl | |||||||||||
| Version: | 2 | |||||||||||
| In changeset: | 3822053 | |||||||||||
| Comment: | BBOX:40.23,43.77,40.48,44.71 ADD:573 UPD:7 DEL:0 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Thu, 24 Dec 2009 14:44:06 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | AOleg | |||||||||||
| Version: | 1 | |||||||||||
| In changeset: | 3442869 | |||||||||||
| Comment: | поля | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
Download XML or view details
