Way History: Pyhrnautobahn (4484462)
| Edited at: | Mon, 07 May 2012 02:09:57 +0000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | orotl | |||||||||||||
| Version: | 18 | |||||||||||||
| In changeset: | 11524559 | |||||||||||||
| Comment: | korrekturen, häuser, lt. geoimage.at | |||||||||||||
| Tags: |
|
|||||||||||||
| Nodes: |
|
| Edited at: | Mon, 12 Sep 2011 07:00:05 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ste | ||||||||||
| Version: | 17 | ||||||||||
| In changeset: | 9277534 | ||||||||||
| Comment: | rottenmann-singsdorf-adlerhorst | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Sun, 20 Dec 2009 22:21:54 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Thomas1950 | |||||||||
| Version: | 16 | |||||||||
| In changeset: | 3417488 | |||||||||
| Comment: | E 57 Relation added | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Mon, 09 Nov 2009 14:12:41 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | orotl | |||||||||
| Version: | 15 | |||||||||
| In changeset: | 3073653 | |||||||||
| Comment: | korrekturen | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sat, 24 Oct 2009 17:23:12 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gzin | |||||||||
| Version: | 14 | |||||||||
| In changeset: | 2939405 | |||||||||
| Comment: | div. Stmk. | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sat, 24 Oct 2009 17:22:24 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gzin | |||||||||
| Version: | 13 | |||||||||
| In changeset: | 2939397 | |||||||||
| Comment: | div. Stmk. | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sat, 24 Oct 2009 16:47:52 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gzin | |||||||||
| Version: | 12 | |||||||||
| In changeset: | 2939086 | |||||||||
| Comment: | div. Stmk. | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sat, 24 Oct 2009 16:02:35 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gzin | |||||||||
| Version: | 11 | |||||||||
| In changeset: | 2938631 | |||||||||
| Comment: | div. Stmk. | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sat, 24 Oct 2009 15:49:48 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gzin | |||||||||
| Version: | 10 | |||||||||
| In changeset: | 2938484 | |||||||||
| Comment: | div. Stmk. | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Fri, 29 May 2009 09:41:54 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | eriosw | ||||||
| Version: | 9 | ||||||
| In changeset: | 1348999 | ||||||
| Comment: | Rottenmann - korrekturen | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Tue, 28 Apr 2009 17:08:09 +0000 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ste | ||||||||||||||||||||||||||||||||
| Version: | 7 | ||||||||||||||||||||||||||||||||
| In changeset: | 1005726 | ||||||||||||||||||||||||||||||||
| Comment: | Plan.at Korrekturen | ||||||||||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 02 Feb 2009 21:50:11 +0000 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | |||||||||||||||||||||||||||||
| Version: | 6 | |||||||||||||||||||||||||||||
| In changeset: | 70544 | |||||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Thu, 29 Jan 2009 14:32:47 +0000 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ste | |||||||||||||||||||||||||
| Version: | 5 | |||||||||||||||||||||||||
| In changeset: | 851405 | |||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 20 Dec 2008 20:34:10 +0000 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | xylome2 | ||||||||||||||||||||||
| Version: | 4 | ||||||||||||||||||||||
| In changeset: | 499421 | ||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 26 Jul 2008 13:31:55 +0000 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ste | ||||||||||||||||||||||
| Version: | 3 | ||||||||||||||||||||||
| In changeset: | 599872 | ||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 15 Jul 2008 06:48:58 +0000 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ste | |||||||||||||||||||||||
| Version: | 2 | |||||||||||||||||||||||
| In changeset: | 493631 | |||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 20 Apr 2007 17:07:52 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | cdaller | ||||||
| Version: | 1 | ||||||
| In changeset: | 20064 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
Download XML or view details
