Way History: 4318412
| Edited at: | Fri, 06 Jan 2012 16:01:00 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | fkv | ||||
| Version: | 10 | ||||
| In changeset: | 10312933 | ||||
| Comment: | maxsoeed-Korrekturen, Details Rastst. Guntramsdorf | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Wed, 30 Nov 2011 16:58:41 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | ufoao | ||||
| Version: | 9 | ||||
| In changeset: | 10000842 | ||||
| Comment: | Busroute 311 Wien - Graz | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Thu, 24 Feb 2011 12:27:20 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Soldier Boy | |||||
| Version: | 8 | |||||
| In changeset: | 7381050 | |||||
| Comment: | Konten A2/A3 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Sun, 09 May 2010 18:45:35 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | ||||||
| Version: | 7 | ||||||
| In changeset: | 4652480 | ||||||
| Comment: | details added | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Mon, 30 Nov 2009 10:16:20 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | tevake | |||||||||||
| Version: | 6 | |||||||||||
| In changeset: | 3254273 | |||||||||||
| Comment: | kor | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Wed, 05 Nov 2008 04:23:41 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | _al | ||||||||||||
| Version: | 5 | ||||||||||||
| In changeset: | 683132 | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Wed, 05 Nov 2008 03:44:49 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | _al | ||||||||||||
| Version: | 4 | ||||||||||||
| In changeset: | 683132 | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 12:13:50 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | ||||||||||||
| Version: | 3 | ||||||||||||
| In changeset: | 424898 | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 12:13:45 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | ||||||||||
| Version: | 2 | ||||||||||
| In changeset: | 424898 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 27 Aug 2007 19:44:31 +0000 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Gabriel Ebner | |||||||||||||||||||
| Version: | 1 | |||||||||||||||||||
| In changeset: | 256887 | |||||||||||||||||||
| Tags: |
|
|||||||||||||||||||
| Nodes: |
|
Download XML or view details
