Way History: Ligne Nouvelle 1 (3510719)
| Edited at: | Sat, 28 Jan 2012 23:51:07 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Marcussacapuces91 | ||||||||||
| Version: | 15 | ||||||||||
| In changeset: | 10526037 | ||||||||||
| Comment: | Bâti de Ressons sur Matz | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Thu, 24 Nov 2011 01:37:37 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | gormur | ||||||||||
| Version: | 14 | ||||||||||
| In changeset: | 9928496 | ||||||||||
| Comment: | Double tracks, fences ++ | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 31 Oct 2011 11:41:16 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | 42429 | |||||||||
| Version: | 13 | |||||||||
| In changeset: | 9702538 | |||||||||
| Comment: | adding voltage for railways around London | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Wed, 18 May 2011 15:48:40 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Tbj | ||||||||
| Version: | 12 | ||||||||
| In changeset: | 8182248 | ||||||||
| Comment: | add/corr. area FR -> Peruwelz : rail TGV (based on Bing map and on-line traces) | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sat, 06 Nov 2010 06:54:44 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Tbj | ||||||||
| Version: | 11 | ||||||||
| In changeset: | 6300136 | ||||||||
| Comment: | add some roads based on SPOT images; area Esplechin | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sat, 03 Apr 2010 20:46:52 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | |||||||||||||||||
| Version: | 9 | |||||||||||||||||
| In changeset: | 4317115 | |||||||||||||||||
| Comment: | railway | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 20 Mar 2009 21:37:23 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | |||||||||||||||||
| Version: | 8 | |||||||||||||||||
| In changeset: | 836147 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 15 Dec 2007 22:08:09 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Thomas Matern | |||||||||||||||||
| Version: | 7 | |||||||||||||||||
| In changeset: | 329561 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 14 Dec 2007 17:51:34 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Skywave | |||||||||||||||||
| Version: | 6 | |||||||||||||||||
| In changeset: | 308244 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 10 Dec 2007 23:12:37 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | sladen | |||||||||||||||||
| Version: | 5 | |||||||||||||||||
| In changeset: | 262531 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 10 Dec 2007 23:12:05 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | sladen | |||||||||||||||||
| Version: | 4 | |||||||||||||||||
| In changeset: | 262531 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 10 Dec 2007 22:35:52 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | sladen | |||||||||||||||||
| Version: | 3 | |||||||||||||||||
| In changeset: | 262531 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 10 Dec 2007 22:35:29 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | sladen | |||||||||||||||||
| Version: | 2 | |||||||||||||||||
| In changeset: | 262531 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 02 Oct 2006 15:44:57 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Gagravarr | |||||||||||||||||
| Version: | 1 | |||||||||||||||||
| In changeset: | 125669 | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
Download XML or view details
