Way History: Brussels-Bruges Line (3510614)
| Edited at: | Thu, 10 Nov 2011 15:38:39 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | 42429 | ||||||||||||
| Version: | 12 | ||||||||||||
| In changeset: | 9789657 | ||||||||||||
| Comment: | railways in Belgium: adding gauge, frequency and voltage | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Sat, 28 May 2011 14:55:45 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | toeklk | ||||||||||||
| Version: | 11 | ||||||||||||
| In changeset: | 8272544 | ||||||||||||
| Comment: | Bingify next to railway brussel GSP | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Wed, 18 May 2011 21:17:16 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | LT500 | |||||||||||
| Version: | 10 | |||||||||||
| In changeset: | 8184954 | |||||||||||
| Comment: | Adding streets | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Fri, 24 Dec 2010 18:03:36 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Mdri | |||||||||
| Version: | 9 | |||||||||
| In changeset: | 6756475 | |||||||||
| Comment: | ||||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 27 Dec 2009 11:34:06 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | ||||||||
| Version: | 8 | ||||||||
| In changeset: | 3461778 | ||||||||
| Comment: | change electrified:yes to electrified:overhead_wire | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sat, 04 Apr 2009 15:07:06 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | ||||||||
| Version: | 7 | ||||||||
| In changeset: | 177453 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Thu, 25 Dec 2008 13:46:38 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ptityeti | ||||||||
| Version: | 6 | ||||||||
| In changeset: | 596641 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Mon, 29 Sep 2008 21:10:06 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Sebastiaan | |||||||||
| Version: | 5 | |||||||||
| In changeset: | 717602 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 18 May 2008 08:51:39 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Koenraad | |||||||||||
| Version: | 4 | |||||||||||
| In changeset: | 475881 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 23:15:52 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Sebastiaan | ||||||||||
| Version: | 3 | ||||||||||
| In changeset: | 432857 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Thu, 21 Feb 2008 14:21:13 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | bartelsp | ||||||||||||
| Version: | 2 | ||||||||||||
| In changeset: | 175682 | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Fri, 06 Jul 2007 07:16:05 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | ||||||||||||
| Version: | 1 | ||||||||||||
| In changeset: | 128904 | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
Download XML or view details
