Way History: 33086110
| Edited at: | Mon, 14 Nov 2011 19:30:11 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | RM87 | ||||||
| Version: | 8 | ||||||
| In changeset: | 9827829 | ||||||
| Comment: | Tallinna sadama täiendusi Maa-Ameti ortofoto alusel | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Mon, 14 Nov 2011 19:03:00 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | RM87 | |||||
| Version: | 7 | |||||
| In changeset: | 9827555 | |||||
| Comment: | Tallinna sadam: täiendusi Maa-Ameti ortofoto alusel | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Tue, 16 Jun 2009 15:50:42 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | alv | |||||
| Version: | 6 | |||||
| In changeset: | 1535814 | |||||
| Comment: | new trace, move nodes and fix some unclosed buildings | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Sun, 12 Apr 2009 18:40:40 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Plenz | ||||
| Version: | 5 | ||||
| In changeset: | 448806 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Sun, 12 Apr 2009 18:39:37 +0000 | |||
|---|---|---|---|---|
| Edited by: | Plenz | |||
| Version: | 4 | |||
| In changeset: | 448806 | |||
| Tags: |
|
|||
| Nodes: |
|
| Edited at: | Sun, 12 Apr 2009 18:39:18 +0000 | |||
|---|---|---|---|---|
| Edited by: | Plenz | |||
| Version: | 3 | |||
| In changeset: | 448806 | |||
| Tags: |
|
|||
| Nodes: |
|
| Edited at: | Sun, 12 Apr 2009 18:38:42 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Plenz | ||||
| Version: | 2 | ||||
| In changeset: | 448806 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Sun, 12 Apr 2009 18:24:33 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Plenz | ||||
| Version: | 1 | ||||
| In changeset: | 448806 | ||||
| Tags: |
|
||||
| Nodes: |
|
Download XML or view details
