Way History: Автомагистрала Тракия (29042055)
| Edited at: | Sun, 09 Jan 2011 10:05:08 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | REAKTOR | ||||||||
| Version: | 11 | ||||||||
| In changeset: | 6913100 | ||||||||
| Comment: | highways edit | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Mon, 03 Jan 2011 15:11:34 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | REAKTOR | ||||||||
| Version: | 10 | ||||||||
| In changeset: | 6850693 | ||||||||
| Comment: | motorways edit; forests added | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sun, 26 Dec 2010 00:22:37 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Fips | ||||||||
| Version: | 9 | ||||||||
| In changeset: | 6764914 | ||||||||
| Comment: | Details at A 1, A 3, E 80 and E 773 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Mon, 20 Sep 2010 17:00:02 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | REACTOR | ||||||||
| Version: | 8 | ||||||||
| In changeset: | 5830658 | ||||||||
| Comment: | по сателитна снимка L71182031_03120100829 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Thu, 29 Jul 2010 12:07:06 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | cassini83 | |||||||||||
| Version: | 7 | |||||||||||
| In changeset: | 5346122 | |||||||||||
| Comment: | chnaged the number of lanes from 3 to 2 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Fri, 16 Jul 2010 20:53:38 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Lobelt | |||||
| Version: | 6 | |||||
| In changeset: | 5237993 | |||||
| Comment: | Chirpan | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Wed, 07 Apr 2010 21:34:23 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | Fips | ||||||
| Version: | 5 | ||||||
| In changeset: | 4359509 | ||||||
| Comment: | Changes on A1 in Bulgaria | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 07 Apr 2010 21:14:52 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | Fips | ||||||
| Version: | 4 | ||||||
| In changeset: | 4359348 | ||||||
| Comment: | Changes on A 1 in Bulgaria | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 17 Dec 2008 02:29:40 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | eddyp | ||||||
| Version: | 3 | ||||||
| In changeset: | 448161 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 17 Dec 2008 02:29:20 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | eddyp | ||||||
| Version: | 2 | ||||||
| In changeset: | 448161 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 17 Dec 2008 02:26:52 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | eddyp | ||||||
| Version: | 1 | ||||||
| In changeset: | 448161 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
Download XML or view details
