Way History: 29041139
| Edited at: | Sun, 21 Aug 2011 17:30:46 +0000 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | ReinerMeyer | ||||||||||||||||||||||||
| Version: | 7 | ||||||||||||||||||||||||
| In changeset: | 9086568 | ||||||||||||||||||||||||
| Comment: | Ramplach - Hartberg | ||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 25 Apr 2011 08:14:55 +0000 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | fichtennadel | ||||||||||||||||||||||
| Version: | 6 | ||||||||||||||||||||||
| In changeset: | 7960371 | ||||||||||||||||||||||
| Comment: | Knoten Seebenstein (Auf/Abfahrt B54, maxspeed) | ||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 19 Apr 2011 21:22:35 +0000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | fichtennadel | ||||||||||||||||||||
| Version: | 5 | ||||||||||||||||||||
| In changeset: | 7911240 | ||||||||||||||||||||
| Comment: | div. Pitten | ||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 02 Dec 2009 18:54:48 +0000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | quarksteilchen | ||||||||||||||||||||
| Version: | 4 | ||||||||||||||||||||
| In changeset: | 3274430 | ||||||||||||||||||||
| Comment: | Neunkirchen 2 Seebenstein | ||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 14 Mar 2009 21:33:05 +0000 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | quarksteilchen | |||||||||||||||||||
| Version: | 3 | |||||||||||||||||||
| In changeset: | 808312 | |||||||||||||||||||
| Tags: |
|
|||||||||||||||||||
| Nodes: |
|
| Edited at: | Thu, 18 Dec 2008 11:19:36 +0000 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | extremecarver | |||||||||||||||||||
| Version: | 2 | |||||||||||||||||||
| In changeset: | 465193 | |||||||||||||||||||
| Tags: |
|
|||||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 17 Dec 2008 01:32:55 +0000 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | plan_at_Upload_by_Wolfgang_Wasserburger | |||||||||||||||||||||||
| Version: | 1 | |||||||||||||||||||||||
| In changeset: | 449932 | |||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||
| Nodes: |
|
Download XML or view details
