Way History: 28209827
| Edited at: | Sat, 21 Jan 2012 12:19:50 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | franceosm | ||||||||||||||||
| Version: | 12 | ||||||||||||||||
| In changeset: | 10454827 | ||||||||||||||||
| Comment: | GPS+Bing | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 04 Jan 2011 10:48:34 +0000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | |||||||||||||||||
| Version: | 11 | |||||||||||||||||
| In changeset: | 6859151 | |||||||||||||||||
| Comment: | streets wevelgem (be) | |||||||||||||||||
| Tags: |
|
|||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 22 Feb 2010 22:59:40 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Kaaiman | ||||||||||||||||
| Version: | 10 | ||||||||||||||||
| In changeset: | 3948408 | ||||||||||||||||
| Comment: | BBOX:3.12,50.82,3.21,50.83 ADD:40 UPD:72 DEL:0 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 18 Nov 2009 20:16:09 +0000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Eimai | ||||||||||||||
| Version: | 9 | ||||||||||||||
| In changeset: | 3154373 | ||||||||||||||
| Tags: |
|
||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 30 Oct 2009 13:46:25 +0000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | JosV | ||||||||||||||
| Version: | 8 | ||||||||||||||
| In changeset: | 2989221 | ||||||||||||||
| Comment: | BBOX:3.12,50.80,3.26,50.88 ADD:22 UPD:42 DEL:5 | ||||||||||||||
| Tags: |
|
||||||||||||||
| Nodes: |
|
| Edited at: | Sun, 11 Oct 2009 19:53:43 +0000 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | JosV | ||||||||||||||||||||||
| Version: | 7 | ||||||||||||||||||||||
| In changeset: | 2818860 | ||||||||||||||||||||||
| Comment: | BBOX:3.13,50.75,3.30,50.85 ADD:8 UPD:6 DEL:0 | ||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 28 Sep 2009 19:05:48 +0000 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | JosV | |||||||||||||||||||||||||||||||
| Version: | 6 | |||||||||||||||||||||||||||||||
| In changeset: | 2668299 | |||||||||||||||||||||||||||||||
| Comment: | BBOX:2.96,50.80,3.25,50.93 ADD:84 UPD:180 DEL:19 | |||||||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Sat, 31 Jan 2009 20:17:13 +0000 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | ||||||||||||||||||||||||||||||
| Version: | 5 | ||||||||||||||||||||||||||||||
| In changeset: | 859296 | ||||||||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 28 Nov 2008 17:00:14 +0000 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | ||||||||||||||||||||||||||||||
| Version: | 4 | ||||||||||||||||||||||||||||||
| In changeset: | 804054 | ||||||||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 28 Nov 2008 16:18:31 +0000 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | |||||||||||||||||||||||||||||||
| Version: | 3 | |||||||||||||||||||||||||||||||
| In changeset: | 804054 | |||||||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 04 Nov 2008 10:28:32 +0000 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | |||||||||||||||||||||||||||||
| Version: | 2 | |||||||||||||||||||||||||||||
| In changeset: | 675127 | |||||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 04 Nov 2008 09:56:01 +0000 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Toi | |||||||||||||||||||||||||||
| Version: | 1 | |||||||||||||||||||||||||||
| In changeset: | 675127 | |||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||
| Nodes: |
|
Download XML or view details
