Way History: 27559311
| Edited at: | Fri, 18 Nov 2011 11:11:14 +0000 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | kaprik | ||||||||||||||||||
| Version: | 6 | ||||||||||||||||||
| In changeset: | 9862825 | ||||||||||||||||||
| Comment: | The confusion with name reference SH3 & SH2 is ok now, is just SH2. | ||||||||||||||||||
| Tags: |
|
||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 19 Apr 2011 18:31:39 +0000 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | kaprik | ||||||||||||||||||
| Version: | 5 | ||||||||||||||||||
| In changeset: | 7909216 | ||||||||||||||||||
| Comment: | Some helpfull info and new steets on Tirana distict... | ||||||||||||||||||
| Tags: |
|
||||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 27 Jan 2010 18:10:56 +0000 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | LucaPescatore | ||||||||||||||||||||||||||||||
| Version: | 4 | ||||||||||||||||||||||||||||||
| In changeset: | 3730172 | ||||||||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 12 Jan 2010 16:58:00 +0000 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | LucaPescatore | |||||||||||||||||||||||||||||
| Version: | 3 | |||||||||||||||||||||||||||||
| In changeset: | 3603834 | |||||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 12 Jan 2010 16:12:40 +0000 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | LucaPescatore | ||||||||||||||||||||||||||||
| Version: | 2 | ||||||||||||||||||||||||||||
| In changeset: | 3603834 | ||||||||||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 06 Oct 2008 12:57:07 +0000 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | humboldtmap | |||||||||||||||||||||||||||
| Version: | 1 | |||||||||||||||||||||||||||
| In changeset: | 96957 | |||||||||||||||||||||||||||
| Tags: |
|
|||||||||||||||||||||||||||
| Nodes: |
|
Download XML or view details
