Way History: 27527106
| Edited at: | Fri, 16 Apr 2010 13:35:58 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | borisC | |||||||
| Version: | 7 | |||||||
| In changeset: | 4438841 | |||||||
| Comment: | BBOX:10.12,47.12,10.44,47.15 ADD:34 UPD:147 DEL:64 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Fri, 16 Apr 2010 12:34:26 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||||||||
| Version: | 6 | ||||||||||||
| In changeset: | 4438453 | ||||||||||||
| Comment: | S16 u. ASt. Pettneu | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Tue, 17 Nov 2009 09:56:52 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | eriosw | |||||||
| Version: | 5 | |||||||
| In changeset: | 3139526 | |||||||
| Comment: | S16 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Thu, 13 Aug 2009 02:26:49 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Rudolf_H | |||||||
| Version: | 4 | |||||||
| In changeset: | 2125785 | |||||||
| Comment: | Detailergänzungen Bahn-Infrastruktur Arlbergbahn | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Tue, 09 Dec 2008 23:27:14 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | greecemapper | |||||||
| Version: | 3 | |||||||
| In changeset: | 295963 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Tue, 04 Nov 2008 07:59:09 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Günther Schörghofer | |||||||
| Version: | 2 | |||||||
| In changeset: | 673110 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Sun, 05 Oct 2008 08:02:30 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Apo42 | |||||||
| Version: | 1 | |||||||
| In changeset: | 75309 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
Download XML or view details
