Way History: 27285689
| Edited at: | Mon, 06 Feb 2012 17:50:56 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | muffu | ||||||
| Version: | 7 | ||||||
| In changeset: | 10604494 | ||||||
| Comment: | Cyprus from video/traces (surface, lit, bus_stops, maxspeed) | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Mon, 09 Jan 2012 20:09:22 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | muffu | ||||
| Version: | 6 | ||||
| In changeset: | 10345550 | ||||
| Comment: | marking some previously checked and adjusted roads | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Wed, 13 May 2009 12:19:29 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | toaster | ||||
| Version: | 5 | ||||
| In changeset: | 1174269 | ||||
| Comment: | update | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Tue, 30 Sep 2008 18:55:47 +0000 | |||
|---|---|---|---|---|
| Edited by: | tomasCY | |||
| Version: | 4 | |||
| In changeset: | 722108 | |||
| Tags: |
|
|||
| Nodes: |
|
| Edited at: | Wed, 24 Sep 2008 18:36:24 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | tomasCY | ||||
| Version: | 3 | ||||
| In changeset: | 690625 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Wed, 24 Sep 2008 18:36:21 +0000 | |||
|---|---|---|---|---|
| Edited by: | tomasCY | |||
| Version: | 2 | |||
| In changeset: | 690625 | |||
| Tags: |
|
|||
| Nodes: |
|
| Edited at: | Wed, 24 Sep 2008 18:36:17 +0000 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | tomasCY | ||||||||||||||||||||
| Version: | 1 | ||||||||||||||||||||
| In changeset: | 690625 | ||||||||||||||||||||
| Tags: |
|
||||||||||||||||||||
| Nodes: |
|
Download XML or view details
