Way History: Maximus/Preston (23541909)
| Edited at: | Sun, 06 Nov 2011 14:26:42 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Komяpa | |||||||||||
| Version: | 16 | |||||||||||
| In changeset: | 9755567 | |||||||||||
| Comment: | area:hw | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Fri, 07 Oct 2011 05:43:20 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Komяpa | |||||||||||
| Version: | 15 | |||||||||||
| In changeset: | 9490795 | |||||||||||
| Comment: | data normalization: BY | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Wed, 14 Sep 2011 19:49:41 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | bigopenmac | |||||||||||
| Version: | 14 | |||||||||||
| In changeset: | 9302722 | |||||||||||
| Comment: | Этажность | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Tue, 23 Aug 2011 09:20:29 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | DmiN | |||||||||||
| Version: | 13 | |||||||||||
| In changeset: | 9101539 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Fri, 10 Sep 2010 22:37:16 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | kakub | |||||||||||
| Version: | 12 | |||||||||||
| In changeset: | 5745598 | |||||||||||
| Comment: | house number | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Thu, 09 Apr 2009 21:58:16 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | osm-belarus | |||||||||||
| Version: | 11 | |||||||||||
| In changeset: | 364461 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Tue, 15 Jul 2008 10:01:46 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 10 | |||||||||||
| In changeset: | 494875 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Tue, 15 Jul 2008 10:01:34 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 9 | |||||||||||
| In changeset: | 494875 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Deleted at: | Thu, 03 Jul 2008 01:20:10 +0000 |
|---|---|
| Deleted by: | wildMan |
| Version: | 8 |
| In changeset: | 375207 |
| Edited at: | Sun, 06 Apr 2008 15:49:56 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 7 | |||||||||||
| In changeset: | 63177 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Mon, 31 Mar 2008 19:04:35 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 6 | |||||||||||
| In changeset: | 433747 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Mon, 31 Mar 2008 19:04:23 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 5 | |||||||||||
| In changeset: | 433747 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Mon, 31 Mar 2008 19:04:18 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||||
| Version: | 4 | |||||||||||
| In changeset: | 433747 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 16:55:06 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||
| Version: | 3 | |||||||||
| In changeset: | 425763 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 16:54:36 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||
| Version: | 2 | |||||||||
| In changeset: | 425763 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 16:53:26 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jagor | |||||||||
| Version: | 1 | |||||||||
| In changeset: | 425763 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
Download XML or view details
