Way History: 23534251
| Edited at: | Sat, 28 Jan 2012 12:14:20 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Soldier Boy | ||||||||||
| Version: | 6 | ||||||||||
| In changeset: | 10520320 | ||||||||||
| Comment: | Inzersdorf | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Tue, 03 May 2011 21:33:58 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | fkv | ||||||||||
| Version: | 5 | ||||||||||
| In changeset: | 8044134 | ||||||||||
| Comment: | maxspeed-Korrelturen | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 21 Feb 2011 22:35:06 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Soldier Boy | ||||||||||
| Version: | 4 | ||||||||||
| In changeset: | 7358923 | ||||||||||
| Comment: | A23 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Sun, 06 Sep 2009 18:08:12 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | My Friend | ||||||||
| Version: | 3 | ||||||||
| In changeset: | 2393731 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 10:19:09 +0000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | |||||||||||
| Version: | 2 | |||||||||||
| In changeset: | 423485 | |||||||||||
| Tags: |
|
|||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 10:18:05 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | |||||||||
| Version: | 1 | |||||||||
| In changeset: | 423485 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
Download XML or view details
