Way History: 23399675
Deleted
| Deleted at: | Tue, 31 Jan 2012 01:29:50 +0000 |
|---|---|
| Deleted by: | borisC |
| Version: | 14 |
| In changeset: | 10545646 |
| Comment: | BBOX:11.47,47.26,11.70,47.35 ADD:28 UPD:14 DEL:25 |
| Edited at: | Tue, 31 Aug 2010 12:26:21 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | rurseekatze | |||||||||
| Version: | 13 | |||||||||
| In changeset: | 5645061 | |||||||||
| Comment: | Maxspeed A12 Inntalautobahn | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Wed, 03 Mar 2010 07:35:42 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | sebi_j | ||||||||
| Version: | 12 | ||||||||
| In changeset: | 4022481 | ||||||||
| Comment: | toll=yes getaggt, österreich A13 + A12 kmpl | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Fri, 09 Oct 2009 12:36:00 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | borisC | |||||||
| Version: | 11 | |||||||
| In changeset: | 2792659 | |||||||
| Comment: | BBOX:11.49,47.26,11.56,47.28 ADD:13 UPD:171 DEL:96 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Fri, 13 Feb 2009 17:00:30 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | Maarten Deen | ||||||
| Version: | 10 | ||||||
| In changeset: | 396824 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Sun, 21 Dec 2008 10:25:02 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | xylome2 | |||||
| Version: | 9 | |||||
| In changeset: | 512426 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Wed, 16 Jul 2008 20:53:16 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 8 | ||||||
| In changeset: | 511229 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 16 Jul 2008 20:50:00 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 7 | ||||||
| In changeset: | 511229 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 16 Jul 2008 20:49:18 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 6 | ||||||
| In changeset: | 511229 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 16 Jul 2008 20:49:00 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 5 | ||||||
| In changeset: | 511229 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Tue, 15 Jul 2008 19:15:23 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 4 | ||||||
| In changeset: | 500689 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Tue, 15 Jul 2008 19:13:25 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | borisC | ||||||
| Version: | 3 | ||||||
| In changeset: | 500689 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Sat, 22 Mar 2008 14:42:31 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | trese | ||||||
| Version: | 2 | ||||||
| In changeset: | 372527 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Sat, 22 Mar 2008 14:42:23 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | trese | |||||
| Version: | 1 | |||||
| In changeset: | 372527 | |||||
| Tags: |
|
|||||
| Nodes: |
|
Download XML or view details
