Way History: 22694589
Deleted
| Deleted at: | Wed, 18 Jan 2012 22:55:37 +0000 |
|---|---|
| Deleted by: | filip55 |
| Version: | 12 |
| In changeset: | 10432629 |
| Comment: | fix |
| Edited at: | Sun, 03 Jul 2011 04:13:10 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | riccie | ||||||||||
| Version: | 11 | ||||||||||
| In changeset: | 8614352 | ||||||||||
| Comment: | A9 - oneway=no | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 28 Mar 2011 14:58:54 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | SilverSpace | ||||||||||
| Version: | 10 | ||||||||||
| In changeset: | 7697306 | ||||||||||
| Comment: | dodavanje i ispravljanje cvor Kanfanar | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 28 Mar 2011 13:54:01 +0000 | ||
|---|---|---|---|
| Edited by: | SilverSpace | ||
| Version: | 9 | ||
| In changeset: | 7696783 | ||
| Comment: | dodavanje i ispravljanje cvor Kanfanar | ||
| Tags: |
|
||
| Nodes: |
| Edited at: | Sat, 06 Nov 2010 00:39:24 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | 9a4gl | ||||||||||||
| Version: | 8 | ||||||||||||
| In changeset: | 6299478 | ||||||||||||
| Comment: | some roads changed category | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Tue, 01 Sep 2009 22:35:07 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | OlivierCO | ||||||||||||
| Version: | 7 | ||||||||||||
| In changeset: | 2343380 | ||||||||||||
| Comment: | Correction | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Fri, 22 May 2009 07:16:33 +0000 | ||
|---|---|---|---|
| Edited by: | Aleksandar Topuzović | ||
| Version: | 6 | ||
| In changeset: | 1282425 | ||
| Comment: | BBOX:13.81,45.11,13.82,45.12 ADD:1 UPD:3 DEL:0 | ||
| Tags: |
|
||
| Nodes: |
| Edited at: | Fri, 22 May 2009 06:19:11 +0000 | ||
|---|---|---|---|
| Edited by: | Aleksandar Topuzović | ||
| Version: | 5 | ||
| In changeset: | 1282101 | ||
| Comment: | BBOX:13.64,45.09,13.82,45.28 ADD:45 UPD:46 DEL:1 | ||
| Tags: |
|
||
| Nodes: |
| Edited at: | Tue, 01 Apr 2008 19:27:24 +0000 | |||
|---|---|---|---|---|
| Edited by: | mihau | |||
| Version: | 4 | |||
| In changeset: | 6003 | |||
| Tags: |
|
|||
| Nodes: |
| Edited at: | Sat, 26 Jan 2008 08:10:38 +0000 | |||
|---|---|---|---|---|
| Edited by: | mapper_07 | |||
| Version: | 3 | |||
| In changeset: | 694184 | |||
| Tags: |
|
|||
| Nodes: |
| Edited at: | Sat, 26 Jan 2008 08:10:30 +0000 | ||
|---|---|---|---|
| Edited by: | mapper_07 | ||
| Version: | 2 | ||
| In changeset: | 694184 | ||
| Tags: |
|
||
| Nodes: |
| Edited at: | Sat, 26 Jan 2008 08:09:45 +0000 | |
|---|---|---|
| Edited by: | mapper_07 | |
| Version: | 1 | |
| In changeset: | 694184 | |
| Tags: |
|
|
| Nodes: |
Download XML or view details
