Way History: Кракра (19790452)
| Edited at: | Mon, 24 Jan 2011 23:28:42 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Fips | ||||||||||
| Version: | 8 | ||||||||||
| In changeset: | 7079347 | ||||||||||
| Comment: | Details at Sofia tramway, Lines 20, 22, 23 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Mon, 24 Jan 2011 21:38:25 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Fips | |||||||
| Version: | 7 | |||||||
| In changeset: | 7078469 | |||||||
| Comment: | Details at Sofia tramway, Lines 20, 22, 23 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Mon, 24 Jan 2011 21:19:24 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Fips | ||||
| Version: | 6 | ||||
| In changeset: | 7078242 | ||||
| Comment: | Details at Sofia tramway, Lines 20, 22, 23 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Mon, 25 Aug 2008 07:43:20 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Константин Коцев | |||||
| Version: | 5 | |||||
| In changeset: | 398862 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Fri, 07 Mar 2008 07:22:57 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Константин Коцев | |||||
| Version: | 4 | |||||
| In changeset: | 279645 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Sat, 12 Jan 2008 13:13:11 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Гено Рупски | |||||
| Version: | 3 | |||||
| In changeset: | 615531 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Fri, 04 Jan 2008 22:26:01 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Гено Рупски | ||||
| Version: | 2 | ||||
| In changeset: | 548035 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Fri, 04 Jan 2008 22:25:25 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | Гено Рупски | ||||||
| Version: | 1 | ||||||
| In changeset: | 548035 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
Download XML or view details
