Way History: 13386233
| Edited at: | Sat, 07 Apr 2012 19:08:03 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Malin | ||||||||||||||||
| Version: | 8 | ||||||||||||||||
| In changeset: | 11217728 | ||||||||||||||||
| Comment: | european roads ref (E58,E65,E75) | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 04 Jul 2011 20:02:43 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Pepou | ||||||||||||||||
| Version: | 7 | ||||||||||||||||
| In changeset: | 8633248 | ||||||||||||||||
| Comment: | D1+D2 v Bratislave 80->90 km/h, ich koridory v okolí mosta Lafranconi | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 09 Feb 2011 11:33:52 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | YoYo | ||||||||||||||||
| Version: | 6 | ||||||||||||||||
| In changeset: | 7235120 | ||||||||||||||||
| Comment: | Can't get on the motorway here (only leave it) | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 23 Aug 2010 13:07:39 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | nikolay_komodov | ||||||||||||||||
| Version: | 5 | ||||||||||||||||
| In changeset: | 5570901 | ||||||||||||||||
| Comment: | Change oneway=true to oneway=yes | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Sun, 02 Mar 2008 19:04:54 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Jozef Vince | ||||||||||||||||
| Version: | 4 | ||||||||||||||||
| In changeset: | 253345 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 19 Nov 2007 07:06:49 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | andrewpmk | ||||||||||||||||
| Version: | 3 | ||||||||||||||||
| In changeset: | 562459 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Mon, 19 Nov 2007 07:06:24 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | andrewpmk | |||||||||
| Version: | 2 | |||||||||
| In changeset: | 562459 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Mon, 19 Nov 2007 07:05:58 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | andrewpmk | |||||||
| Version: | 1 | |||||||
| In changeset: | 562459 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
Download XML or view details
