Way History: 10647219
| Edited at: | Tue, 06 Mar 2012 13:47:20 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | imagic | ||||||
| Version: | 13 | ||||||
| In changeset: | 10890187 | ||||||
| Comment: | Lanes-Tagging | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Tue, 22 Feb 2011 23:06:20 +0000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | wolfbert | ||||||||||||
| Version: | 12 | ||||||||||||
| In changeset: | 7368568 | ||||||||||||
| Comment: | Knoten Vösendorf - Brücken und layer der Rampen korrigiert | ||||||||||||
| Tags: |
|
||||||||||||
| Nodes: |
|
| Edited at: | Mon, 21 Feb 2011 22:35:35 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Soldier Boy | ||||||||||||||||
| Version: | 11 | ||||||||||||||||
| In changeset: | 7358923 | ||||||||||||||||
| Comment: | A23 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Fri, 29 Jan 2010 13:59:36 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | |||||||||
| Version: | 10 | |||||||||
| In changeset: | 3743394 | |||||||||
| Comment: | details added | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 06 Sep 2009 18:08:06 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | My Friend | |||||||||
| Version: | 9 | |||||||||
| In changeset: | 2393731 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Wed, 21 Jan 2009 19:08:42 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | logos | |||||||||
| Version: | 8 | |||||||||
| In changeset: | 822537 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Mon, 22 Dec 2008 21:28:52 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | _al | |||||||||
| Version: | 7 | |||||||||
| In changeset: | 561071 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Sun, 12 Oct 2008 13:46:00 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | _al | ||||||||||
| Version: | 6 | ||||||||||
| In changeset: | 273118 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Wed, 03 Sep 2008 00:20:57 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | _al | ||||||||||||||||
| Version: | 5 | ||||||||||||||||
| In changeset: | 506774 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Sun, 30 Mar 2008 10:18:05 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | ||||||||||||||||
| Version: | 4 | ||||||||||||||||
| In changeset: | 423485 | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 26 Mar 2008 09:33:17 +0000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | |||||||||||||||
| Version: | 3 | |||||||||||||||
| In changeset: | 398413 | |||||||||||||||
| Tags: |
|
|||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 26 Mar 2008 09:32:24 +0000 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mapper_07 | ||||||||||||||
| Version: | 2 | ||||||||||||||
| In changeset: | 398413 | ||||||||||||||
| Tags: |
|
||||||||||||||
| Nodes: |
|
| Edited at: | Wed, 31 Oct 2007 17:12:30 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mkoi | ||||||||||
| Version: | 1 | ||||||||||
| In changeset: | 369322 | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
Download XML or view details
