Way History: Koning Albert I-laan (10212588)
| Edited at: | Sat, 08 Oct 2011 10:11:49 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | RoRay | ||||
| Version: | 25 | ||||
| In changeset: | 9500805 | ||||
| Comment: | Update | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Sat, 08 Oct 2011 10:00:15 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | RoRay | ||||
| Version: | 24 | ||||
| In changeset: | 9500805 | ||||
| Comment: | Update | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Thu, 24 Feb 2011 19:26:11 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Polyglot | ||||||||||||||||
| Version: | 22 | ||||||||||||||||
| In changeset: | 7384384 | ||||||||||||||||
| Comment: | E403 & E40 Bingified and surveyed | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Thu, 24 Feb 2011 12:37:49 +0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Polyglot | ||||||||||||||||
| Version: | 21 | ||||||||||||||||
| In changeset: | 7381139 | ||||||||||||||||
| Comment: | Loppem Sint-Kruis Bingified and surveyed | ||||||||||||||||
| Tags: |
|
||||||||||||||||
| Nodes: |
|
| Edited at: | Tue, 11 Jan 2011 22:11:42 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | WimObiwan | |||||||||
| Version: | 20 | |||||||||
| In changeset: | 6942324 | |||||||||
| Comment: | Beek Loppem | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Tue, 14 Dec 2010 20:21:07 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | WimObiwan | ||||||||
| Version: | 19 | ||||||||
| In changeset: | 6661512 | ||||||||
| Comment: | Zevekerke | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Tue, 29 Dec 2009 14:57:20 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | KennyM | ||||||
| Version: | 18 | ||||||
| In changeset: | 3481894 | ||||||
| Comment: | Brugge: correctie tagging N31 (autoweg -> trunk) | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Wed, 18 Nov 2009 17:24:48 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | Eimai | ||||||
| Version: | 17 | ||||||
| In changeset: | 3152630 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Sun, 01 Nov 2009 19:56:58 +0000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Johandkosm | ||||||||||
| Version: | 16 | ||||||||||
| In changeset: | 3010419 | ||||||||||
| Comment: | E40 naar Zedelgem | ||||||||||
| Tags: |
|
||||||||||
| Nodes: |
|
| Edited at: | Wed, 03 Jun 2009 23:44:39 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | doflje | |||||||||
| Version: | 15 | |||||||||
| In changeset: | 1417699 | |||||||||
| Tags: |
|
|||||||||
| Nodes: |
|
| Edited at: | Mon, 15 Dec 2008 11:54:00 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | doflje | ||||||||
| Version: | 14 | ||||||||
| In changeset: | 399081 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Fri, 12 Dec 2008 18:56:48 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | ||||||||
| Version: | 13 | ||||||||
| In changeset: | 333891 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Sun, 07 Dec 2008 01:22:44 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Skratz | |||||||
| Version: | 12 | |||||||
| In changeset: | 224166 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Sun, 07 Dec 2008 01:22:25 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Skratz | |||||||
| Version: | 11 | |||||||
| In changeset: | 224166 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Tue, 06 May 2008 22:35:15 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | doflje | |||||||
| Version: | 10 | |||||||
| In changeset: | 350086 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Mon, 19 Nov 2007 15:12:11 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | |||||||
| Version: | 9 | |||||||
| In changeset: | 565945 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Tue, 13 Nov 2007 12:14:49 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | |||||||
| Version: | 8 | |||||||
| In changeset: | 495154 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Mon, 12 Nov 2007 09:23:26 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | effem | ||||||
| Version: | 7 | ||||||
| In changeset: | 482753 | ||||||
| Tags: |
|
||||||
| Nodes: |
|
| Edited at: | Mon, 12 Nov 2007 09:22:50 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | effem | |||||
| Version: | 6 | |||||
| In changeset: | 482753 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Mon, 12 Nov 2007 09:22:21 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | effem | |||||
| Version: | 5 | |||||
| In changeset: | 482753 | |||||
| Tags: |
|
|||||
| Nodes: |
|
| Edited at: | Mon, 12 Nov 2007 09:20:17 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | effem | ||||
| Version: | 4 | ||||
| In changeset: | 482753 | ||||
| Tags: |
|
||||
| Nodes: |
|
| Edited at: | Wed, 07 Nov 2007 12:52:20 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | ||||||||
| Version: | 3 | ||||||||
| In changeset: | 428412 | ||||||||
| Tags: |
|
||||||||
| Nodes: |
|
| Edited at: | Tue, 23 Oct 2007 15:07:30 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | |||||||
| Version: | 2 | |||||||
| In changeset: | 298130 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
| Edited at: | Tue, 23 Oct 2007 15:06:16 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | effem | |||||||
| Version: | 1 | |||||||
| In changeset: | 298130 | |||||||
| Tags: |
|
|||||||
| Nodes: |
|
Download XML or view details
