Node History: Gerpinnes (331350597)
| Edited at: | Sun, 21 Mar 2010 18:57:53 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Tbj | |||||
| Version: | 3 | |||||
| In changeset: | 4195210 | |||||
| Comment: | add/correct villages based on landsat source; area Gerpinnes | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Wed, 02 Sep 2009 15:37:50 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | Tbj | |||||
| Version: | 2 | |||||
| In changeset: | 2349490 | |||||
| Comment: | Belgium : places + info; josm validations | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Sun, 11 Jan 2009 22:23:02 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | Luc Moreau | ||||
| Version: | 1 | ||||
| In changeset: | 774421 | ||||
| Tags: |
|
||||
| Coordinates: |
Download XML or view details
